Category
The Felix d’Herelle Reference Center for Bacterial Viruses was founded in 1982 by the dedicated efforts of Hans-W. Ackermann M.D., a professor of medical microbiology at the Université Laval. Dr. Ackermann maintained the activities of the Center until his retirement. As of January 2003, the new curator of the collection is Sylvain Moineau Ph.D., professor at the Department of Biochemistry and Microbiology at U. Laval. The day-to-day tasks of the collection are carried out by Denise Tremblay (M.Sc. in microbiology).
Phage collection at the Felix d’Herelle Reference Center for Bacterial Viruses:
Achromobacter
Category
- Achromobacter sp. 83-24 | HER Number: 227
Acinetobacter
Category
- Acinetobacter baumannii BS46 | HER Number: 401
- Acinetobacter calcoaceticus BS46 | HER Number: 401
- Acinetobacter calcoaceticus var. anitratus 531 | HER Number: 32
- Acinetobacter genotype 16 205 | HER Number: 424
- Acinetobacter haemolyticus 2213/73 | HER Number: 425
- Acinetobacter johnsonii 133 | HER Number: 423
- Acinetobacter sp. 42 | HER Number: 422
Actinomyces
Category
- Actinomyces viscosus Av-1 | HER Number: 242
Aeromonas
Category
- Aeromonas hydrophila Aeh1 | HER Number: 209
- Aeromonas hydrophila T7-Ah | HER Number: 212
- Aeromonas hydrophila Aeh2 | HER Number: 210
- Aeromonas hydrophila PM4 | HER Number: 214
- Aeromonas salmonicida 3 | HER Number: 84
- Aeromonas salmonicida 31 Popoff | HER Number: 105
- Aeromonas salmonicida 56 Popoff | HER Number: 109
- Aeromonas salmonicida 25 | HER Number: 85
- Aeromonas salmonicida 44RR2.8t | HER Number: 98
- Aeromonas salmonicida 59.1 | HER Number: 100
- Aeromonas salmonicida Asp37 | HER Number: 99
- Aeromonas salmonicida 32 Popoff | HER Number: 106
- Aeromonas salmonicida 43 Popoff | HER Number: 107
- Aeromonas salmonicida 29 Popoff | HER Number: 104
- Aeromonas salmonicida 51 Popoff | HER Number: 108
- Aeromonas salmonicida 65 Popoff | HER Number: 110
- Aeromonas salmonicida (ssp. salmonicida) Riv-10 | HER Number: 525
- Aeromonas salmonicida (ssp. salmonicida) SW69-9 | HER Number: 523
- Aeromonas salmonicida (ssp. salmonicida) L9-6 | HER Number: 524
- Aeromonas veronii (ssp. biovar sobria) PM6 | HER Number: 216
Anabaena
Category
- Anabaena variabilis A-1-L | HER Number: 279
Aneurinibacillus
Category
- Aneurinibacillus aneurinilyticus ΦBA-1 | HER Number: 251
Arthrobacter
Category
- Arthrobacter globiformis AGL4 | HER Number: 365
Asticcacaulis
Category
- Asticcacaulis biprosthecium bla | HER Number: 403
- Asticcacaulis biprosthecium ΦAcS3 | HER Number: 408
- Asticcacaulis biprosthecium ΦAcS4 | HER Number: 409
Bacillus
Category
- Bacillus cereus CP-54Ber (not available) | HER Number: 357
- Bacillus cereus TP-15c | HER Number: 399
- Bacillus cereus TP21-L | HER Number: 533
- Bacillus cereus W.Ph | HER Number: 534
- Bacillus cereus Bace-11 | HER Number: 414
- Bacillus cereus CP51 | HER Number: 550
- Bacillus cereus CP54 | HER Number: 551
- Bacillus clarkii BCJA1c | HER Number: 406
- Bacillus licheniformis GA-1 | HER Number: 182
- Bacillus licheniformis θ1 | HER Number: 190
- Bacillus licheniformis θc | |HER Number: 191
- Bacillus licheniformis LPS | HER Number: 192
- Bacillus megaterium αc3 | HER Number: 47
- Bacillus megaterium MP13 | HER Number: 141
- Bacillus megaterium MP15 | HER Number: 143
- Bacillus megaterium MJ-1 | HER Number: 163
- Bacillus megaterium MJ-4 | HER Number: 164
- Bacillus megaterium G | HER Number: 276
- Bacillus pumilus PBP1 | HER Number: 314
- Bacillus sphaericus 1A | HER Number: 86
- Bacillus sphaericus SST | HER Number: 87
- Bacillus subtilis Φ105 | HER Number: 46
- Bacillus subtilis Φ3T | HER Number: 349
- Bacillus subtilis SP16 | HER Number: 348
- Bacillus subtilis PBS1 | HER Number: 97
- Bacillus subtilis SP-15 | HER Number: 130
- Bacillus subtilis SP8 | HER Number: 147
- Bacillus subtilis SP10 | HER Number: 148
- Bacillus subtilis SPP1 | HER Number: 149
- Bacillus subtilis SP50 | HER Number: 174
- Bacillus subtilis SPβ | HER Number: 175
- Bacillus subtilis H1 | HER Number: 183
- Bacillus subtilis Φ15 | HER Number: 355
- Bacillus subtilis Φ29 | HER Number: 243
- Bacillus subtilis F | HER Number: 346
- Bacillus subtilis SN45 | HER Number: 392
- Bacillus subtilis H2 | HER Number: 347
- Bacillus subtilis BS5 | HER Number: 395
- Bacillus subtilis S-a | HER Number: 416
- Bacillus subtilis CS1 | HER Number: 417
- Bacillus subtilis SPO1 | HER Number: 447
- Bacillus thuringiensis Bastille | HER Number: 211
- Bacillus thuringiensis P400 | HER Number: 230
- Bacillus thuringiensis Bat1 | HER Number: 231
- Bacillus thuringiensis Bat5 | HER Number: 232
- Bacillus thuringiensis PK1 | HER Number: 405
- Bacillus thuringiensis Bat7 | HER Number: 233
- Bacillus thuringiensis Bat10 | HER Number: 234
- Bacillus thuringiensis Bat11 | HER Number: 235
- Bacillus thuringiensis Bat18 | HER Number: 236
- Bacillus thuringiensis B.1715V1 | HER Number: 258
- Bacillus thuringiensis Tb10 | HER Number: 380
- Bacillus thuringiensis Tg4 | HER Number: 387
- Bacillus thuringiensis DP7 | HER Number: 404
- Bacillus thuringiensis Bam35 | HER Number: 410
- Bacillus thuringiensis GP-10 | HER Number: 418
- Bacillus thuringiensis (ssp.sv. israelensis) GIL01 | HER Number: 460
- Bacillus thuringiensis (ssp.sv. israelensis) GIL16 | HER Number: 461
- Bacillus thuringiensis (ssp.var. galleriae) mor 1 | HER Number: 78
Bacteroides
Category
- Bacteroides fragilis Bf1 | HER Number: 310
Bordetella
Category
- Bordetella avium Ba2 | HER Number: 345
- Bordetella parapertussis 8101 | HER Number: 296
- Bordetella parapertussis Tohama | HER Number: 278
- Bordetella parapertussis L-1 | HER Number: 336
- Brochothrix thermosphacta BL3 | HER Number: 187
- Brochothrix thermosphacta MT | HER Number: 207
- Brochothrix thermosphacta A9 | HER Number: 208
- Brochothrix thermosphacta NF5 | HER Number: 188
Brucella
Category
- Brucella abortus (ssp. biotype1) Fz | HER Number: 171
- Brucella abortus (ssp. biotype1) S708 | HER Number: 132
- Brucella abortus (ssp. biotype1) Tb | HER Number: 131
- Brucella canis R/C | HER Number: 135
- Brucella melitensis (ssp. biotype1) Bk | HER Number: 134
- Brucella suis (ssp. biotype1) Wb | HER Number: 133
Caulobacter
Category
- Caulobacter crescentus ΦCbK | HER Number: 377
- Caulobacter crescentus ΦCR30 | HER Number: 376
- Caulobacter crescentus cd1 | HER Number: 477
Cellulophaga
Category
- Cellulophaga baltica ST | HER Number: 529
- Cellulophaga baltica Cba41 | HER Number: 530
- Cellulophaga baltica Cba181 | HER Number: 531
Clavibacter
Category
- Clavibacter michiganense (ssp. nebraskense) CN11 | HER Number: 89
- Clavibacter michiganense (ssp. nebraskense) CN77 | HER Number: 90
- Clavibacter michiganense (ssp. nebraskense) CN8 | HER Number: 88
- Clavibacter michiganense (ssp. nebraskense) CNRH | HER Number: 91
- Clavibacter michiganense (ssp. nebraskense) CNX | HER Number: 92
Clostridium
Category
- Clostridium perfringens Φ3626 | HER Number: 390
- Clostridium saccharoperbutylacetonicum HM2 | HER Number: 179
- Clostridium saccharoperbutylacetonicum HM3 | HER Number: 180
- Clostridium saccharoperbutylacetonicum HM7 | HER Number: 181
Corynebacterium
Category
- Corynebacterium crenatum B277 | HER Number: 295
- Corynebacterium diphtheriae ω | HER Number: 189
- Corynebacterium diphtheriae β | HER Number: 356
- Corynebacterium glutamicum Cog | HER Number: 229
- Corynebacterium glutamicum CL31 | HER Number: 360
Delftia
Category
- Delftia acidovorans ΦW-14 | HER Number: 145
Enterobacter
Category
- Enterobacter cloacae 1 | HER Number: 67
Enterococcus
Category
- Enterococcus faecalis VD13 | HER Number: 44
- Enterococcus faecalis 182 | HER Number: 80
- Enterococcus faecalis VD1884 | HER Number: 323
- Enterococcus faecalis 1 | HER Number: 339
Erwinia
Category
- Erwinia amylovora PEa 31-2 | HER Number: 448
- Erwinia herbicola Erh1 | HER Number: 172
Escherichia
Category
- Escherichia coli Esc-7-11 | HER number: 22
- Escherichia coli E920g | HER number: 41
- Escherichia coli Ebrios | HER number: 552
- Escherichia coli pt1 | HER number: 42
- Escherichia coli T1 | HER number: 24
- Escherichia coli T1UV | HER number: 468
- Escherichia coli T2 | HER number: 25
- Escherichia coli T3 | HER number: 26
- Escherichia coli T4 | HER number: 27
- Escherichia coli T5 | HER number: 28
- Escherichia coli T6 | HER number: 29
- Escherichia coli T7 | HER number: 30
- Escherichia coli ΦX174 | HER number: 26
- Escherichia coli BRET | HER number: 586
- Escherichia coli λvir | HER number: 37
- Escherichia coli RB69 | HER number: 158
- Escherichia coli N4 | HER number: 77
- Escherichia coli 121Q | HER number: 128
- Escherichia coli β4Q | HER number: 129
- Escherichia coli HK243 | HER number: 139
- Escherichia coli λ | HER number: 144
- Escherichia coli BW-1 | HER number: 155
- Escherichia coli Haiti | HER number: 176
- Escherichia coli I2-2 | HER number: 213
- Escherichia coli PR64FS | HER number: 217
- Escherichia coli M | HER number: 218
- Escherichia coli J | HER number: 219
- Escherichia coli PR772 | HER number: 221
- Escherichia coli C-1 | HER number: 222
- Escherichia coli Φ92 | HER number: 241
- Escherichia coli pilHα | HER number: 240
- Escherichia coli HER252 | HER number: 252
- Escherichia coli Mu | HER number: 253
- Escherichia coli 1 | HER number: 255
- Escherichia coli 2 | HER number: 256
- Escherichia coli 3 | HER number: 257
- Escherichia coli 4 | HER number: 258
- Escherichia coli 5 | HER number: 259
- Escherichia coli 6 | HER number: 260
- Escherichia coli 7 | HER number: 261
- Escherichia coli 8 | HER number: 262
- Escherichia coli 9 | HER number: 263
- Escherichia coli 10 | HER number: 264
- Escherichia coli 11 | HER number: 265
- Escherichia coli 12 | HER number: 266
- Escherichia coli 13 | HER number: 267
- Escherichia coli 14 | HER number: 268
- Escherichia coli 15 | HER number: 269
- Escherichia coli 16 | HER number: 270
- Escherichia coli H-19J | HER number: 275
- Escherichia coli P1kc | HER number: 93
- Escherichia coli R17 | HER number: 290
- Escherichia coli Ω8 | HER number: 315
- Escherichia coli O103 | HER number: 337
- Escherichia coli K20 | HER number: 366
- Escherichia coli SS4 | HER number: 364
- Escherichia coli K30 | HER number: 374
- Escherichia coli O9-1 | HER number: 357
- Escherichia coli HK97 | HER number: 382
- Escherichia coli P1D | HER number: 393
- Escherichia coli TC4 | HER number: 445
- Escherichia coli MB4 | HER number: 446
- Escherichia coli MS2 | HER number: 462
- Escherichia coli MED1 | HER number: 504
- Escherichia coli Alpha3 | HER number: 536
Flavobacterium
Category
- Flavobacterium johnsoniae ΦCjT23 | HER Number: 326
- Flavobacterium johnsoniae ΦCj1 | HER Number: 389
- Flavobacterium johnsoniae ΦCj27 | HER Number: 372
- Flavobacterium johnsoniae ΦCj7 | HER Number: 371
Gluconobacter
Category
- Gluconobacter Werquin | HER Number: 201
Gordonia
Category
- Gordonia rubripertincta NJL | HER Number: 298
- Gordonia terrae Attis | HER Number: 594
- Gordonia terrae Baxterfox | HER Number: 595
- Gordonia terrae Demosthenes | HER Number: 587
- Gordonia terrae Nymphadora | HER Number: 593
- Gordonia terrae Smoothie | HER Number: 588
- Gordonia terrae Soups | HER Number: 592
- Gordonia terrae Vendetta | HER Number: 590
- Gordonia terrae Wizard | HER Number: 589
- Gordonia terrae Woes | HER Number: 591
Haemophilus
Category
- Haemophilus actinomycetemcomitans ΦAa17 | HER Number: 363
- Haemophilus influenzae HP1 | HER Number: 396
Hafnia
Category
- Hafnia alvei 1672 | HER Number: 272
Halobacterium
Category
- Halobacterium salinarum Ja.1 | HER Number: 343
- Halobacterium salinarum S45 | HER Number: 237
- Halobacterium salinarum ΦH | HER Number: 282
- Halobacterium salinarum ΦN | HER Number: 367
Iodobacter
Category
- Iodobacter sp. phiPLPE | HER Number: 485
Janthinobacterium
Category
- Janthinobacterium halosensibilis ZX1| HER Number: 215
Klebsiella
Category
- Klebsiella pneumonia var. aerogenes FC3-9 | HER Number: 111
- Klebsiella pneumoniae Kl3 | HER Number: 173
Kluyvera
Category
- Kluyvera cryocrescens Kvp1 | HER Number: 400
Kurthia
Category
- Kurthia zopfii 3/K26 | HER Number: 159
- Kurthia zopfii 6/K27 | HER Number: 160
Lactobacillus
Category
- Lactobacillus casei A2 | HER Number: 482
- Lactobacillus paracasei CL1 | HER Number: 510
- Lactobacillus paracasei CL2 | HER Number: 511
- Lactobacillus paracasei (ssp. paracasei) PL-1 | HER Number: 319
- Lactobacillus plantarum fri | (not available) HER Number: 325
Lactococcus
Category
- Lactococcus lactis P001 | HER Number: 142
- Lactococcus lactis 949 | HER Number: 204
- Lactococcus lactis c6A | HER Number: 338
- Lactococcus lactis P087 | HER Number: 361
- Lactococcus lactis P107 | HER Number: 362
- Lactococcus lactis BK5-T | HER Number: 378
- Lactococcus lactis c2 | HER Number: 440
- Lactococcus lactis p2 | HER Number: 457
- Lactococcus lactis sk1 | HER Number: 439
- Lactococcus lactis ul36 | HER Number: 441
- Lactococcus lactis bIL170 | HER Number: 450
- Lactococcus lactis bIL67 | HER Number: 449
- Lactococcus lactis Q54 | HER Number: 454
- Lactococcus lactis 1706 | HER Number: 455
- Lactococcus lactis P335 | HER Number: 463
- Lactococcus lactis Tuc2009 | HER Number: 464
- Lactococcus lactis r1t | HER Number: 465
- Lactococcus lactis (ssp. cremoris) 936 | HER Number: 203
- Lactococcus lactis (ssp. cremoris) 1358 | HER Number: 205
- Lactococcus lactis (ssp. cremoris) KSY1 | HER Number: 248
- Lactococcus lactis (ssp. diacetylactis) P008 | HER Number: 228
- Lactococcus lactis (ssp. diacetylactis) P270 | HER Number: 302
- Lactococcus lactis (ssp. diacetylactis) P369 | HER Number: 303
- Lactococcus lactis (ssp. lactis) 1483 | HER Number: 344
Leuconostoc
Category
- Leuconostoc mesenteroides pro2 | HER Number: 273
- Leuconostoc mesenteroides (ssp. cremoris) Φ400 | HER Number: 286
Listeria
Category
- Listeria innocua 4211 | HER Number: 35
- Listeria monocytogenes 2685 | HER Number: 34
- Listeria monocytogenes 2671 | HER Number: 82
- Listeria monocytogenes 2389 | HER Number: 83
- Listeria monocytogenes H387 | HER Number: 184
- Listeria monocytogenes ΦLMUP35 | HER Number: 247
- Listeria monocytogenes A511| HER Number: 394
- Listeria monocytogenes P70 | HER Number: 537
Marine
Category
- Marine bacterium H7/2 (not available) | HER Number: 320
- Marine bacterium H100/1 | HER Number: 321
- Marine bacterium H106/1 | HER Number: 322
- Marine bacterium 11-68C | HER Number: 327
- Marine bacterium H105/1 | HER Number: 328
Mesorhizobium
Category
- Mesorhizobium loti Φ2037/1 | HER Number: 152
Micrococcus
Category
- Micrococcus luteus N1 | HER Number: 194
- Micrococcus luteus N5 | HER Number: 157
Mycobacterium
Category
- Mycobacterium smegmatis Baits | HER Number: 329
- Mycobacterium smegmatis I3 | HER Number: 202
- Mycobacterium smegmatis N/A | HER Number: 549
- Mycobacterium smegmatis Bignuz | HER Number: 538
- Mycobacterium smegmatis Bron | HER Number: 539
- Mycobacterium smegmatis Charlie | HER Number: 540
- Mycobacterium smegmatis Che8 | HER Number: 541
- Mycobacterium smegmatis Che9 | HER Number: 542
- Mycobacterium smegmatis CJW 1 | HER Number: 543
- Mycobacterium smegmatis Corndog | HER Number: 544
- Mycobacterium smegmatis Halo | HER Number: 545
- Mycobacterium smegmatis Omega | HER Number: 546
- Mycobacterium smegmatis Pg1 | HER Number: 547
- Mycobacterium smegmatis TM4 | HER Number: 548
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) 33D (Warsaw) | HER Number: 317
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) BK1 | HER Number: 330
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Bo4 | HER Number: 384
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Clark | HER Number: 333
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) D29 | HER Number: 383
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) DNAIII | HER Number: 335
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) L5 | HER Number: 386
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Legendre | HER Number: 334
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Leo | HER Number: 331
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Roy | HER Number: 316
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Sedge | HER Number: 332
- Mycobacterium smegmatis (ssp.Trevisan) Lehmann and Neu) Wiseman | HER Number: 385
Oenococcus
Category
- Oenococcus oeni Lco22 | HER Number: 274
Oerskovia
Category
- Oerskovia turbata O2 | HER Number: 476
Paenibacillus
Category
- Paenibacillus larvae PBLO.5c | HER Number: 341
- Paenibacillus polymyxa IPy-1 | HER Number: 246
- Paenibacillus polymyxa SPy-2 | HER Number: 206
- Paenibacillus polymyxa Spy-3 | HER Number: 379
Pasteurella
Category
- Pasteurella multocida 32 | HER Number: 136
Proteus
Category
- Proteus mirabilis 13/3a | HER Number: 94
Pseudoalteromonas
Category
- Pseudoalteromonas espejiana PM2 | HER Number: 254
Pseudomonas
Category
- Pseudomonas aeruginosa 7 Lindberg | HER Number: 1
- Pseudomonas aeruginosa 16 Lindberg | HER Number: 2
- Pseudomonas aeruginosa 24 Lindberg | HER Number: 4
- Pseudomonas aeruginosa F7 Lindberg | HER Number: 9
- Pseudomonas aeruginosa 31 Lindberg | HER Number: 5
- Pseudomonas aeruginosa 44 Lindberg | HER Number: 6
- Pseudomonas aeruginosa 68 Lindberg | HER Number: 7
- Pseudomonas aeruginosa 73 Lindberg | HER Number: 8
- Pseudomonas aeruginosa F8 Lindberg | HER Number: 10
- Pseudomonas aeruginosa HER413 | HER Number: 413
- Pseudomonas aeruginosa F10 Lindberg | HER Number: 11
- Pseudomonas aeruginosa 109 Lindberg | HER Number: 12
- Pseudomonas aeruginosa HER13 | HER Number: 13
- Pseudomonas aeruginosa 352 Lindberg | HER Number: 14
- Pseudomonas aeruginosa 1214 Lindberg | HER Number: 15
- Pseudomonas aeruginosa M4 Lindberg | HER Number: 16
- Pseudomonas aeruginosa M6 Lindberg | HER Number: 17
- Pseudomonas aeruginosa 2 Lindberg | HER Number: 271
- Pseudomonas aeruginosa D3 | HER Number: 245
- Pseudomonas aeruginosa E79 | HER Number: 359
- Pseudomonas aeruginosa HER18 | HER Number: 18
- Pseudomonas aeruginosa D3112 | HER Number: 288
- Pseudomonas aeruginosa PB-1 | HER Number: 146
- Pseudomonas aeruginosa ΦKZ | HER Number: 153
- Pseudomonas aeruginosa 21 Lindberg | HER Number: 3
- Pseudomonas aeruginosa PA5oct | HER Number: 483
- Pseudomonas aeruginosa ΦPLS27 | HER Number: 200
- Pseudomonas aeruginosa HER224 | HER Number: 224
- Pseudomonas aeruginosa PS17 | HER Number: 352
- Pseudomonas aeruginosa Ab03 | HER Number: 556
- Pseudomonas aeruginosa Ab04 | HER Number: 557
- Pseudomonas aeruginosa Ab05 | HER Number: 558
- Pseudomonas aeruginosa Ab06 | HER Number: 559
- Pseudomonas aeruginosa Ab09 | HER Number: 560
- Pseudomonas aeruginosa Ab11 | HER Number: 561
- Pseudomonas aeruginosa Ab17 | HER Number: 562
- Pseudomonas aeruginosa Ab18 | HER Number: 563
- Pseudomonas aeruginosa Ab19 | HER Number: 564
- Pseudomonas aeruginosa Ab20 | HER Number: 565
- Pseudomonas aeruginosa Ab27 | HER Number: 566
- Pseudomonas aeruginosa Ab28 | HER Number: 568
- Pseudomonas aeruginosa Ab29 | HER Number: 569
- Pseudomonas aeruginosa Ab30 | HER Number: 570
- Pseudomonas aeruginosa phiC725A | HER Number: 567
- Pseudomonas aeruginosa PP7 | HER Number: 369
- Pseudomonas aeruginosa Pf1 | HER Number: 391
- Pseudomonas aeruginosa LIT1 | HER Number: 526
- Pseudomonas aeruginosa LUZ24 | HER Number: 527
- Pseudomonas aeruginosa N/A | HER Number: 574
- Pseudomonas aeruginosa Ab08 | HER Number: 572
- Pseudomonas aeruginosa Ab1 | HER Number: 571
- Pseudomonas aeruginosa Ab10 | HER Number: 573
- Pseudomonas aeruginosa Ab22 | HER Number: 575
- Pseudomonas aeruginosa Or1 | HER Number: 576
- Pseudomonas aeruginosa 2P1 | HER Number: 578
- Pseudomonas aeruginosa LeviOr01 | HER Number: 580
- Pseudomonas aeruginosa P3P1 | HER Number: 577
- Pseudomonas aeruginosa PII10A | HER Number: 579
- Pseudomonas aeruginosa N/A | HER Number: 583
- Pseudomonas aeruginosa N/A | HER Number: 583
- Pseudomonas aeruginosa N/A | HER Number: 584
- Pseudomonas aeruginosa N/A | HER Number: 585
- Pseudomonas aeruginosa Ab26 | HER Number: 581
- Pseudomonas fluorescens P10 | HER Number: 444
- Pseudomonas putida gh-1 | HER Number: 353
- Pseudomonas putida LU11 | HER Number: 434
- Pseudomonas syringae var. phaseolicola Φ6 | HER Number: 102
- Pseudomonas syringae var. phaseolicola Φ13 | HER Number: 402
- Pseudomonas syringae var. phaseolicola Φ8 | HER Number: 419
Rhizobium
Category
- Rhizobium Φgal-1/ow | HER Number: 197
- Rhizobium Φgal-1/R | HER Number: 196
- Rhizobium Φgal-3/ow | HER Number: 199
- Rhizobium Φgal-3/R | HER Number: 198
Rhodobacter
Category
- Rhodobacter capsulatus RcCronus | HER Number: 553
- Rhodobacter capsulatus RcTitan | HER Number: 554
- Rhodobacter sphaeroides RS1 | HER Number: 277
- Rhodobacter sphaeroides ΦRsG1 | HER Number: 297
- Rhodococcus canicruria ΦEC | HER Number: 186
Saccharopolyspora
Category
- Saccharopolyspora erythraea 121 | HER Number: 370
- Saccharopolyspora rectivirgula ΦFR114 | HER Number: 301
Salinivibrio
Category
- Salinivibrio costicola G3 | HER Number: 407
- Salinivibrio costicola UTAK | HER Number: 412
Salmonella
Category
- Salmonella anatum ε15 | HER Number: 68
- Salmonella bareilly Sab2 | HER Number: 340
- Salmonella choleraesuis (ssp. choleraesuis ser. typhimurium) X | HER Number: 95
- Salmonella choleraesuis (ssp. choleraesuis ser. typhimurium) P22 | HER Number: 161
- Salmonella choleraesuis (ssp. choleraesuis ser. typhimurium) X | HER Number: 23
- Salmonella heidelberg 1 heidelberg | HER Number: 428
- Salmonella heidelberg 2 heidelberg | HER Number: 429
- Salmonella heidelberg 3 heidelberg | HER Number: 430
- Salmonella heidelberg 4 heidelberg | HER Number: 431
- Salmonella heidelberg 5 heidelberg | HER Number: 432
- Salmonella heidelberg 6 heidelberg | HER Number: 433
- Salmonella heidelberg 7 heidelberg | HER Number: 434
- Salmonella heidelberg 8 heidelberg | HER Number: 435
- Salmonella heidelberg 9 heidelberg | HER Number: 436
- Salmonella heidelberg 10 heidelberg | HER Number: 437
- Salmonella heidelberg 11 heidelberg | HER Number: 438
- Salmonella newport 16-19 | HER Number: 20
- Salmonella newport 7-11 | HER Number: 19
- Salmonella newport 9266Q | HER Number: 21
- Salmonella newport 2.5A | HER Number: 18
- Salmonella paratyphi Jersey | HER Number: 45
- Salmonella paratyphi Beccles | HER Number: 220
- Salmonella senftenberg SasL4 | HER Number: 397
- Salmonella senftenberg Sas L6 | HER Number: 415
- Salmonella typhi O1 | HER Number: 40
- Salmonella typhi ViI | HER Number: 38
- Salmonella typhi ViII | HER Number: 39
- Salmonella Typhimurium S16 | HER Number: 535
Serratia
Category
- Serratia marcescens 290F | HER Number: 170
- Serratia marcescens Υ | HER Number: 304
- Serratia marcescens κ (kappa) | HER Number: 306
- Serratia marcescensψ (Psi) | HER Number: 305
- Serratia marcescensη (eta) | HER Number: 313
- Serratia marcescens π (pi) | HER Number: 311
- Serratia marcescens σ (sigma) | HER Number: 312
- Serratia marcescens 3M | HER Number: 421
- Serratia marcescens K19Q | HER Number: 426
Shigella
Category
- Shigella dysenteriae P2 | HER Number: 31
- Shigella sonnei C16 | HER Number: 43
Sinorhizobium
Category
- Sinorhizobium meliloti NM1 | HER Number: 79
- Sinorhizobium meliloti 1 Lesley | HER Number: 112
- Sinorhizobium meliloti T1 Lesley | HER Number: 113
- Sinorhizobium meliloti 7a Lesley | HER Number: 114
- Sinorhizobium meliloti 27 Lesley | HER Number: 115
- Sinorhizobium meliloti 43 Lesley | HER Number: 116
- Sinorhizobium meliloti N2 Lesley | HER Number: 117
- Sinorhizobium meliloti N3 Lesley | HER Number: 118
- Sinorhizobium meliloti N4 Lesley | HER Number: 119
- Sinorhizobium meliloti N9 Lesley | HER Number: 120
- Sinorhizobium meliloti A3 Lesley | HER Number: 121
- Sinorhizobium meliloti A8 Lesley | HER Number: 122
- Sinorhizobium meliloti M3 Lesley | HER Number: 123
- Sinorhizobium meliloti M4 Lesley | HER Number: 124
- Sinorhizobium meliloti M5 Lesley | HER Number: 125
- Sinorhizobium meliloti 70 Lesley | HER Number: 126
- Sinorhizobium meliloti Φ4 | HER Number: 177
- Sinorhizobium meliloti Φ10 | HER Number: 178
- Sinorhizobium meliloti CM1 | HER Number: 250
- Sinorhizobium meliloti MM1H | HER Number: 291
- Sinorhizobium meliloti ΦM11S | HER Number: 318
Sphingomonas
Category
- Sphingomonas paucimobilis PAU | HER Number: 398
Staphylococcus
Category
- Staphylococcus aureus P68 | HER Number: 49
- Staphylococcus aureus 44AHJD | HER Number: 101
- Staphylococcus aureus 3A | HER Number: 225
- Staphylococcus aureus 77 | HER Number: 226
- Staphylococcus aureus 71 | HER Number: 238
- Staphylococcus aureus 187 | HER Number: 239
- Staphylococcus aureus CS1 | HER Number: 466
- Staphylococcus aureus DW2 | HER Number: 467
- Staphylococcus aureus K | HER Number: 474
- Staphylococcus aureus 812 | HER Number: 475
- Staphylococcus aureus Remus | HER Number: 528
- Staphylococcus carnosus BaSTC2 | HER Number: 381
- Staphylococcus epidermidis 392 | HER Number: 292
- Staphylococcus epidermidis 6ec | HER Number: 555
- Staphylococcus hyicus Twort | HER Number: 48
- Staphylococcus pseudintermedius 2638A | HER Number: 283
- Staphylococcus saprophyticus 1139 | HER Number: 293
- Staphylococcus saprophyticus 1154A | HER Number: 294
Stenotrophomonas
Category
- Stenotrophomonas maltophilia XMM1 | HER Number: 76
Streptococcus
Category
- Streptococcus group C a/C7 | HER Number: 244
- Streptococcus mutans M102 | HER Number: 456
- Streptococcus mutans M102AD | HER Number: 503
- Streptococcus pneumonia Cp-1 (SOCP) | HER Number: 223
- Streptococcus pneumonia Dp-1 | HER Number: 509
- Streptococcus pneumonia MS1 | HER Number: 532
- Streptococcus thermophilus Ba 24 | HER Number: 81
- Streptococcus thermophilus DT1 | HER Number: 368
- Streptococcus thermophilus Q1 | HER Number: 442
- Streptococcus thermophilus 2972 | HER Number: 458
- Streptococcus thermophilus 858 | HER Number: 459
- Streptococcus thermophilus ALQ13.2 | HER Number: 478
- Streptococcus thermophilus ΦAbc2 | HER Number: 479
Streptomyces
Category
- Streptomyces cattleya CPC | HER Number: 324
- Streptomyces chrysomallus 17 | HER Number: 287
- Streptomyces levoris SLE111 | HER Number: 284
- Streptomyces lividans ΦC31 | HER Number: 285
- Streptomyces venezuelae MSP2 | HER Number: 195
Thermus
Category
- Thermus thermophilus ψYS40 | HER Number: 473
Veillonella
Category
- Veillonella rodentium N2 | HER Number: 342
Vibrio
Category
- Vibrio α3A | HER Number: 137
- Vibrio cholerae β | HER Number: 57
- Vibrio cholerae 138 | HER Number: 52
- Vibrio cholerae 16 | HER Number: 63
- Vibrio cholerae 24 | HER Number: 64
- Vibrio cholerae I | HER Number: 51
- Vibrio cholerae III | HER Number: 53
