DSMZ German Collection of Microorganisms and Cell Culture GmbH

by Bacteriophage.news
Bacteriophage.news Phage Bank DSMZ Leibniz Institute German collection of Microorganisms and Cell Culture GmbH bacteriophage collections
Category

Leibniz Institute DSMZ German Collection of Microorganisms and Cell Cultures (Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH), is the most comprehensive biological resource center worldwide. Being one of the world’s largest collections, the DSMZ currently comprises more than 79,000 items, including about 35,400 different bacterial and 8,000 fungal strains, 870 human and animal cell lines, 5,000 plant viruses, and antisera, 1,000 bacteriophages, and 19,000 different types of bacterial genomic DNA. All biological materials accepted in the DSMZ collection are subject to extensive quality control and physiological and molecular characterization by our central services. In addition, DSMZ provides an extensive documentation and detailed diagnostic information on the biological materials. The unprecedented diversity and quality management of its bioresources render the DSMZ an internationally renowned supplier for science, diagnostic laboratories, national reference centers, as well as industrial partners.

Phage collection at the DSMZ German Collection of Microorganisms and Cell Culture GmbH:

Achromobacter

Category
  • Achromobacter phage JWAlpha | DSM 26830
  • Achromobacter phage JWDelta | DSM 26829

Acinetobacter

Category
  • Acinetobacter phage vB_AbaM-Bhz12 | DSM 108243
  • Acinetobacter phage vB_AbaM-Bhz13 | DSM 108244
  • Acinetobacter phage vB_AbaM-Bhz15 | DSM 108246
  • Acinetobacter phage vB_AbaM-Bhz22 | DSM 108589
  • Acinetobacter phage vB_AbaM-Bhz23 | DSM 108590
  • Acinetobacter phage vB_AbaM-Bhz29 | DSM 108596
  • Acinetobacter phage vB_AbaM-Bhz35 | DSM 108602
  • Acinetobacter phage vB_AbaM-Bhz41 | DSM 108608
  • Acinetobacter phage vB_AbaP-Bhz16 | DSM 108247
  • Acinetobacter phage vB_AbaP-Bhz20 | DSM 108587
  • Acinetobacter phage vB_AbaP-Bhz21 | DSM 108588
  • Acinetobacter phage vB_AbaP-Bhz34 | DSM 108601
  • Acinetobacter phage vB_AbaS-Bhz9 | DSM 106567

Actinomyces

Actinoplanes

Category
  • Actinoplanes phage Ap3 | DSM 49117
  • Actinoplanes phage Ap4 | DSM 49118
  • phiUW 51 (Actinoplanes) | DSM 49127

Aeromonas

Category
  • Aeromonas phage vB_AhyS-AEH5 | DSM 110112

Agrobacterium

Category
  • Agrobacterium phage 7-7-1 | DSM 110111

Amycolatopsis

Category
  • Amycolatopsis phage W2 | DSM 49122
  • Amycolatopsis phage W4 | DSM 49123
  • Amycolatopsis phage W7 | DSM 49124
  • Amycolatopsis phage W11 | DSM 49125

Arthrobacter

Category
  • Arthrobacter phage Phi Ani-W9 | DSM 100083
  • Arthrobacter phage Phi Asp-B1 | DSM 100085
  • Arthrobacter phage Phi Asp-W5 | DSM 100084

Bacillus

Category
  • Bacillus phage GA-1 (Bacillus virus GA1) | DSM 5548
  • Bacillus phage Phi 29 (Bacillus virus phi29) | DSM 5546
  • Bacillus phage Phi Bmy-W5 | DSM 100079
  • Bacillus phage Phi Bmy-W7 | DSM 100080
  • Bacillus phage Phi Bmy-W9 | DSM 100081
  • Bacillus phage SPbeta (Bacillus virus SPbeta) | DSM 5544
  • Bacillus phage vB_BmeM-Goe8 (Bacillus virus vBBmeMGoe8) | DSM 109056
  • Bacillus phage vB_BsuM_Schaumburg | DSM 106138
  • Bacillus phage vB_BsuM-Goe9 | DSM 109899
  • Bacillus phage vB_BsuP-Goe1 (Bacillus virus Goe1) | DSM 101030
  • Bacillus phage vB_BsuS-Goe13 | DSM 109903
  • Bacillus phage vB_BthM_Goe5 | DSM 105108
  • Bacillus phage vB_BthP_Goe4 (Bacillus virus Goe4) | DSM 105107
  • Bacillus phage vB_BveM-Goe7 | DSM 109177
  • vB_BpsS-140 (Bacillus) | DSM 29700

Bacteroides

Category
  • Bacteroides phage vB_BinP-crASS001 | DSM 109066

Bordetella

Category
  • Bordetella phage vB_BbrS-Mira | DSM 106140

Burkholderia

Category
  • Burkholderia phage vB_BceM_Jonte | DSM 106139
  • Burkholderia phage vB_BceM-Fynn | DSM 107315

Campylobacter

Category
  • Campylobacter phage vB_CjeM_Los1 | DSM 103938

Cellulophaga

Category
  • Cellulophaga phage Calle_1 | DSM 111231
  • Cellulophaga phage Ingeline_1 | DSM 111236
  • Cellulophaga phage Nekkels_1 | DSM 111239
  • Cellulophaga phage Omtje_1 | DSM 111240

Cellulosimicrobium

Category
  • Cellulosimicrobium phage O5 | DSM 49112
  • Cellulosimicrobium phage O8 | DSM 49110
  • Cellulosimicrobium phage O11 | DSM 49140
  • Cellulosimicrobium phage O13 | DSM 49139

Chronobacterium

Category
  • Chronobacterium phage PT-JD06 | DSM 27108

Citrobacter

Category
  • Citrobacter phage vB_CfrM-B1 | DSM 110282
  • Citrobacter phage vB_CfrM-Bi1 | DSM 110284
  • Citrobacter phage vB_CfrM-Bi2 | DSM 110285

Corynebacterium

Category
  • Corynebacterium phage vB_CglS_Spe2 | DSM 110582

Cutibacterium

Category
  • Cutibacterium phage vB_CacS-Bhz19 | DSM 108586

Enterobacter

Category
  • Enterobacter phage PT-JD25 | DSM 27524
  • Enterobacter phage PT-JD26 | DSM 27525
  • Enterobacter phage vB_Ecl-Bud | DSM 107487
  • Enterobacter phage vB_Ecl-Kurt | DSM 107489
  • Enterobacter phage vB_EclP-aire | DSM 106789
  • Enterobacter phage vB_Ecl-Rudi | DSM 107488
  • Enterococcus phage vB_EfaP_Strempel2 | DSM 110104
  • Enterococcus phage vB_EfaP_Strempel3 | DSM 110105
  • Enterococcus phage vB_EfaP_Strempel4 | DSM 110106
  • Enterococcus phage vB_EfaP_Strempel5 | DSM 110107
  • Enterococcus phage vB_EfaS_Strempel1 | DSM 110103
  • Enterococcus phage vB_EfaS_Strempel6 | DSM 110108

Escherichia

Category
  • Escherichia phage fd (Escherichia virus fd) | DSM 4498
  • Escherichia phage Ffm | DSM 18264
  • Escherichia phage lambda (Escherichia virus Lambda) | DSM 4499
  • Escherichia phage M13 (Escherichia virus M13) | DSM 13976
  • Escherichia phage M13mp18 | DSM 5919
  • Escherichia phage MS2 ( Emesvirus zinderi) | DSM 13767
  • Escherichia phage Mu | DSM 5818
  • Escherichia phage P1 (Escherichia virus P1) | DSM 5757
  • Escherichia phage Phi Pst-W2 | DSM 100072
  • Escherichia phage Phi Pst-W5 | DSM 100073
  • Escherichia phage phiX174 (Escherichia virus phiX174) | DSM 4497
  • Escherichia phage PT-GWK02 | DSM 100270
  • Escherichia phage PT-JD01 | DSM 26951
  • Escherichia phage PT-JD02 | DSM 26952
  • Escherichia phage PT-MH-01 | DSM 28623
  • Escherichia phage Qbeta (Qubevirus durum) | DSM 13768
  • Escherichia phage T1 (Escherichia virus T1) | DSM 5801
  • Escherichia phage T2 (Escherichia virus T4) | DSM 16352
  • Escherichia phage T3 (Escherichia virus T7) | DSM 4621
  • Escherichia phage T4 (Escherichia virus T4) | DSM 4505
  • Escherichia phage T5 (Escherichia virus T5) | DSM 16353
  • Escherichia phage T6 (Escherichia virus T4) | DSM 4622
  • Escherichia phage T7 (Escherichia virus T7) | DSM 4623
  • Escherichia phage U3 | DSM 8986
  • Escherichia phage vB_Eco_WFN8246 | DSM 104652
  • Escherichia phage vB_EcoM_AdolfPortmann (Bas44) | DSM 112922
  • Escherichia phage vB_EcoM_AIIA2293 | DSM 104657
  • Escherichia phage vB_EcoM_AIIIE17 | DSM 104665
  • Escherichia phage vB_EcoM_AlbertHofmann (Bas47) | DSM 112925
  • Escherichia phage vB_EcoM_AlexBoehm (Bas56) | DSM 112934
  • Escherichia phage vB_EcoM_AndreasVesalius (Bas42) | DSM 112920
  • Escherichia phage vB_EcoM_AugustSocin (Bas38) | DSM 112916
  • Escherichia phage vB_EcoM_Bhz7 | DSM 106565
  • Escherichia phage vB_EcoM_CarlMeissner (Bas48) | DSM 112926
  • Escherichia phage vB_EcoM_ChristianSchoenbein (Bas46) | DSM 112924
  • Escherichia phage vB_EcoM_DrSchubert (Bas50) | DSM 112928
  • Escherichia phage vB_EcoM_EdH4 | DSM 103295
  • Escherichia phage vB_EcoM_EduardKellenberger (Bas59) | DSM 112937
  • Escherichia phage vB_EcoM_EmilHeitz (Bas49) | DSM 112927
  • Escherichia phage vB_EcoM_EmilieFrey (Bas61) | DSM 112939
  • Escherichia phage vB_EcoM_FelixPlatter (Bas40) | DSM 112918
  • Escherichia phage vB_EcoM_FriedrichMiescher (Bas39) | DSM 112917
  • Escherichia phage vB_EcoM_FriedrichZschokke (Bas41) | DSM 112919
  • Escherichia phage vB_EcoM_G18 | DSM 103875
  • Escherichia phage vB_EcoM_G2540 (Escherichia virus T4) | DSM 103895
  • Escherichia phage vB_EcoM_G2540-2 | DSM 103887
  • Escherichia phage vB_EcoM_G2540-4 | DSM 103889
  • Escherichia phage vB_EcoM_G37-3 | DSM 103879
  • Escherichia phage vB_EcoM_Goslar (Escherichia virus Goslar) | DSM 104658
  • Escherichia phage vB_EcoM_HdK5 | DSM 103286
  • Escherichia phage vB_EcoM_HeinrichReichert (Bas58) | DSM 112936
  • Escherichia phage vB_EcoM_JeffSchatz (Bas55) | DSM 112933
  • Escherichia phage vB_EcoM_JohannBauhin (Bas53) | DSM 112931
  • Escherichia phage vB_EcoM_JohannJBalmer (Bas62) | DSM 112940
  • Escherichia phage vB_EcoM_JohannRWettstein (Bas63) | DSM 112941
  • Escherichia phage vB_EcoM_KarlGJung (Bas37) | DSM 112915
  • Escherichia phage vB_EcoM_KWBSE43-2 | DSM 105655
  • Escherichia phage vB_EcoM_MaxBurger (Bas54) | DSM 112932
  • Escherichia phage vB_EcoM_MaxTheCat (Bas57) | DSM 112935
  • Escherichia phage vB_EcoM_MM02 | DSM 29475
  • Escherichia phage vB_EcoM_Paracelsus (Bas36) | DSM 112914
  • Escherichia phage vB_EcoM_PaulHMüller (Bas45) | DSM 112923
  • Escherichia phage vB_EcoM_PaulScherrer (Bas60) | DSM 112938
  • Escherichia phage vB_EcoM_RudolfGeigy (Bas52) | DSM 112930
  • Escherichia phage vB_EcoM_Schickermooser (Escherichia virus Schickermooser) | DSM 104098
  • Escherichia phage vB_EcoM_TadeuszReichstein (Bas43) | DSM 112921
  • Escherichia phage vB_EcoM_WalterGehring (Bas51) | DSM 112929
  • Escherichia phage vB_EcoM_WFC | DSM 103287
  • Escherichia phage vB_EcoM_WFH | DSM 103160
  • Escherichia phage vB_EcoM_WFL6982 | DSM 104753
  • Escherichia phage vB_EcoM_WilhelmHis (Bas35) | DSM 112913
  • Escherichia phage vB_EcoM-D5505 | DSM 101794
  • Escherichia phage vB_EcoM-fFi-Eco06 | DSM 106559
  • Escherichia phage vB_EcoM-fFi-Eco07 | DSM 106560
  • Escherichia phage vB_EcoM-fHo-Eco02 (Escherichia virus T4) | DSM 106561
  • Escherichia phage vB_EcoM-fJo-Eco3 | DSM 106580
  • Escherichia phage vB_EcoM-G10400 (Escherichia virus T4) | DSM 103894
  • Escherichia phage vB_EcoM-G2133 (Escherichia virus T4) | DSM 104754
  • Escherichia phage vB_EcoM-G2248 | DSM 103883
  • Escherichia phage vB_EcoM-G2285 (Escherichia virus RB69) | DSM 103884
  • Escherichia phage vB_EcoM-G2494 (Escherichia virus RB49) | DSM 103886
  • Escherichia phage vB_EcoM-G2540-3 (Escherichia virus T4) | DSM 103888
  • Escherichia phage vB_EcoM-G28 (Escherichia virus G28) | DSM 103876
  • Escherichia phage vB_EcoM-G29 (Escherichia virus T4) | DSM 103877
  • Escherichia phage vB_EcoM-G4498 (Escherichia virus G4498) | DSM 104660
  • Escherichia phage vB_EcoM-G4500 (Escherichia virus T4) | DSM 103890
  • Escherichia phage vB_EcoM-G4507 (Escherichia virus G4507) | DSM 103891
  • Escherichia phage vB_EcoM-G50 (Escherichia virus G50) | DSM 103881
  • Escherichia phage vB_EcoM-G5211 (Escherichia virus RB49) | DSM 103892
  • Escherichia phage vB_EcoM-G53 (Escherichia virus RB69) | DSM 103882
  • Escherichia phage vB_EcoM-G7 | DSM 103872
  • Escherichia phage vB_EcoM-G8 (Escherichia virus G8) | DSM 104661
  • Escherichia phage vB_EcoM-G9062 (Escherichia virus G9062) | DSM 103893
  • Escherichia phage vB_EcoM-KAW1E185 (Escherichia virus KAW1E185) | DSM 104099
  • Escherichia phage vB_EcoM-KAW3E185 (Escherichia virus T4) | DSM 104663
  • Escherichia phage vB_EcoM-OE5505 (Escherichia virus OE5505) | DSM 101795
  • Escherichia phage vB_EcoM-PTJN1 | DSM 107653
  • Escherichia phage vB_EcoM-PTJN2 | DSM 107654
  • Escherichia phage vB_EcoM-PTJN3 | DSM 107655
  • Escherichia phage vB_EcoM-PTJN4 | DSM 107656
  • Escherichia phage vB_EcoM-PTJN-7 | DSM 107659
  • Escherichia phage vB_EcoM-PTJN-8 | DSM 107660
  • Escherichia phage vB_EcoM-R5505 | DSM 101797
  • Escherichia phage vB_EcoM-STW1 | DSM 105353
  • Escherichia phage vB_EcoM-WfbE185 | DSM 104653
  • Escherichia phage vB_EcoM-WFD1823 | DSM 104774
  • Escherichia phage vB_EcoM-WFK (Escherichia virus RB69) | DSM 103288
  • Escherichia phage vB_EcoP_AlfredRasser (Bas69) | DSM 112947
  • Escherichia phage vB_EcoP_CarlSpitteler (Bas68) | DSM 112946
  • Escherichia phage vB_EcoP_ErnstBeyeler (Bas67) | DSM 112945
  • Escherichia phage vB_EcoP_JacobBurckhardt (Bas65) | DSM 112943
  • Escherichia phage vB_EcoP_JeanTinguely (Bas64) | DSM 112942
  • Escherichia phage vB_EcoP_KAW1A2540 | DSM 104662
  • Escherichia phage vB_EcoP_KAW1A4500 | DSM 104100
  • Escherichia phage vB_EcoP_R4596 (Escherichia virus K1E) | DSM 101793
  • Escherichia phage vB_EcoP_T3K12 (Bas66) | DSM 112944
  • Escherichia phage vB_EcoP-fFi-Eco01 | DSM 106558
  • Escherichia phage vB_EcoP-fHe-Eco02 | DSM 106562
  • Escherichia phage vB_EcoP-fOu-Eco01 | DSM 106564
  • Escherichia phage vB_EcoP-fTu-Eco01 | DSM 106563
  • Escherichia phage vB_EcoP-M2 | DSM 108257
  • Escherichia phage vB_EcoP-PMBT57 | DSM 106787
  • Escherichia phage vB_EcoP-PTXU04 (Escherichia virus PTXU04) | DSM 28612
  • Escherichia phage vB_EcoP-WFl101126 | DSM 106161
  • Escherichia phage vB_EcoS_4596 | DSM 101792
  • Escherichia phage vB_EcoS_AugustePiccard (Bas01) | DSM 112879
  • Escherichia phage vB_EcoS_BrunoManser (Bas12) | DSM 112890
  • Escherichia phage vB_EcoS_ChristophMerian (Bas19) | DSM 112897
  • Escherichia phage vB_EcoS_DaisyDussoix (Bas31) | DSM 112909
  • Escherichia phage vB_EcoS_DanielBernoulli (Bas08) | DSM 112886
  • Escherichia phage vB_EcoS_EASG3 | DSM 103294
  • Escherichia phage vB_EcoS_Fiesly-1 | DSM 109362
  • Escherichia phage vB_EcoS_FritzHoffmann (Bas20) | DSM 112898
  • Escherichia phage vB_EcoS_FritzSarasin (Bas04) | DSM 112882
  • Escherichia phage vB_EcoS_GeorgBuechner (Bas16) | DSM 112894
  • Escherichia phage vB_EcoS_GottfriedDienst (Bas21) | DSM 112899
  • Escherichia phage vB_EcoS_HASG4 | DSM 103298
  • Escherichia phage vB_EcoS_HdH2 | DSM 103285
  • Escherichia phage vB_EcoS_HdK1 | DSM 104654
  • Escherichia phage vB_EcoS_HildyBeyerler (Bas33) | DSM 112911
  • Escherichia phage vB_EcoS_IrisVonRoten (Bas32) | DSM 112910
  • Escherichia phage vB_EcoS_IrmaTschudi (Bas28) | DSM 112906
  • Escherichia phage vB_EcoS_IsaakIselin (Bas10) | DSM 112888
  • Escherichia phage vB_EcoS_JakobBernoulli (Bas07) | DSM 112885
  • Escherichia phage vB_EcoS_JeanPiccard (Bas02) | DSM 112880
  • Escherichia phage vB_EcoS_JohannLBurckhardt (Bas11) | DSM 112889
  • Escherichia phage vB_EcoS_KarlBarth (Bas17) | DSM 112895
  • Escherichia phage vB_EcoS_KarlJaspers (Bas06) | DSM 112884
  • Escherichia phage vB_EcoS_KAW4 DSM 104664 | DSM 112900
  • Escherichia phage vB_EcoS_KurtStettler (Bas22) | DSM 112900
  • Escherichia phage vB_EcoS_Leineweber | DSM 112069
  • Escherichia phage vB_EcoS_LeonhardEuler (Bas13) | DSM 112891
  • Escherichia phage vB_EcoS_MM01 | DSM 29474
  • Escherichia phage vB_EcoS_Oekolampad (Bas18) | DSM 112896
  • Escherichia phage vB_EcoS_PaulFeyerabend (Bas15) | DSM 112893
  • Escherichia phage vB_EcoS_PaulSarasin (Bas09) | DSM 112887
  • Escherichia phage vB_EcoS_PeterMerian (Bas05) | DSM 112883
  • Escherichia phage vB_EcoS_PTJS-SuperMara | DSM 112812
  • Escherichia phage vB_EcoS_SelmaRatti (Bas34) | DSM 112912
  • Escherichia phage vB_EcoS_SeppeHuegi (Bas24) | DSM 112902
  • Escherichia phage vB_EcoS_SuperGirl (Bas29) | DSM 112907
  • Escherichia phage vB_EcoS_TheodorHerzl (Bas14) | DSM 112892
  • Escherichia phage vB_EcoS_TrudiGerster (Bas27) | DSM 112905
  • Escherichia phage vB_EcoS_TrudiRoth (Bas30) | DSM 112908
  • Escherichia phage vB_EcoS_VogelGryff (Bas25) | DSM 112903
  • Escherichia phage vB_EcoS_WF5505 | DSM 101796
  • Escherichia phage vB_EcoS_WildeMaa (Bas23) | DSM 112901
  • Escherichia phage vB_EcoS-A1E185 | DSM 104656
  • Escherichia phage vB_EcoS-G29-2 (Escherichia virus G29-2) | DSM 103878
  • Escherichia phage vB_EcoS-HdSG1 | DSM 104655
  • Escherichia phage vB_EcoS-PTJS-SteZe | DSM 112813
  • Escherichia phage vB_EcoS-PT-XU06 | DSM 28622
  • Escherichia phage vB_EcoS-RTP (Escherichia virus Rtp) | DSM 110509
  • Escherichia phage vB_EcoS-Spe3 | DSM 112070
  • Escherichia phage vB_EcoS-Spe4 | DSM 112071
  • Escherichia phage vB_EcoS-ST W9 | DSM 105438
  • Escherichia phage vB_Eco-STW12 | DSM 105439
  • Escherichia phage vB_EcoS-VAH1 (Escherichia phage T5) | DSM 103292
  • Escherichia phage vB_EcoS-WFI | DSM 103297
  • Escherichia phage WFM8246 | DSM 104775
  • Phage vB_EcoM_G17 (Escherichia) | DSM 103874

Ewingella

Category
  • Ewingella phage PT-JD18 | DSM 27304

Gordonia

Klebsiella

Category
  • Klebsiella phage PT-GWK01 | DSM 100269
  • Klebsiella phage PT-JD03 | DSM 27027
  • Klebsiella phage PT-JD04 | DSM 27028
  • Klebsiella phage vB_KoxP-Bhz24 | DSM 108591
  • Klebsiella phage vB_KoxP-Bhz25 | DSM 108592
  • Klebsiella phage vB_KpnM-Bhz28 | DSM 108595
  • Klebsiella phage vB_KpnM-FSA1 | DSM 111538
  • Klebsiella phage vB_KpnM-FSA12 | DSM 111549
  • Klebsiella phage vB_KpnM-FSA2 | DSM 111539
  • Klebsiella phage vB_KpnM-FSA5 | DSM 111542
  • Klebsiella phage vB_KpnM-FSA8 | DSM 111545
  • Klebsiella phage vB_KpnM-Seeler | DSM 107141
  • Klebsiella phage vB_KpnP_Lessing | DSM 107143
  • Klebsiella phage vB_KpnP-Bhz26 | DSM 108593
  • Klebsiella phage vB_KpnP-Bhz27 | DSM 108594
  • Klebsiella phage vB_KpnP-FSA10 | DSM 111547
  • Klebsiella phage vB_KpnP-Michel | DSM 107142
  • Klebsiella phage vB_KpnS_Klebbi1 | DSM 111095
  • Klebsiella phage vB_KpnS-FSA7 | DSM-103874
  • Klebsiella phage vB_KpnS-FSA11 | DSM 111548
  • Klebsiella phage vB_Kpn-UKE4 | DSM 108059

Lactococcus

Category
  • Lactococcus phage P001 | DSM 4262
  • Lactococcus phage P008 | DSM 10567

Lechevalieria

Maribacter

Category
  • Maribacter phage Colly_1 | DSM 111252
  • Maribacter phage Molly_1 | DSM 111257

Methanothermobacter

Category
  • psi M2 (Psimunavirus psiM2) (Methanothermobacter) | DSM 12792

Microbacterium

Category
  • Microbacterium phage PT-JD17 | DSM 27276

Micromonospera

Category
  • Micromonospera phage Mm1 | DSM 49126
  • Micromonospera phage Mm3 | DSM 49119
  • Micromonospera phage Mm4 | DSM 49120
  • Micromonospera phage Mm5 | DSM 49121

Micropolyspora

Category
  • Micropolyspora phage Tm1 | DSM 49114
  • Micropolyspora phage Tm2 | DSM 49142
  • Micropolyspora phage Tm3 | DSM 49143

Nocardia

Category
  • Nocardia phage N24 | DSM 49131
  • Nocardia phage N26 | DSM 49132

Nocardioides

Category
  • Nocardioides phage X1 | DSM 49101
  • Nocardioides phage X3 | DSM 49102
  • Nocardioides phage X5 | DSM 49103
  • Nocardioides phage X6 | DSM 49135
  • Nocardioides phage X10 | DSM 49104
  • Nocardioides phage X24 | DSM 49105

Nocardiopsis

Category
  • Nocardiopsis phage D3 | DSM 49136
  • Nocardiopsis phage D4 | DSM 49137

Oerskovia

Category
  • Oerskovia phage O2 | DSM 49109
  • Oerskovia phage O3 | DSM 49138
  • Oerskovia phage O6 | DSM 49111

Olleya

Category
  • Olleya phage Harreka_1 | DSM 111256

Parabacteroides

Category
  • Parabacteroides phage vB_PdiS_PDS1 | DSM 112067

Paracoccus

Category
  • Paracoccus phage PT-XU-01 | DSM 28606

Pectobacterium

Category
  • Pectobacterium phage vB_PatP_CB1 | DSM 108907
  • Pectobacterium phage vB_PatP_CB3 | DSM 108908
  • Pectobacterium phage vB_PatP_CB4 | DSM 108909
  • Pectobacterium phage vB_Patp_CB5 | DSM 108910
  • Pectobacterium phage vB_PatP_CB7 | DSM 108911
  • Pectobacterium phage vB_PcaM_CBB | DSM 108912

Polaribacter

Category
  • Polaribacter phage Danklef_1 | DSM 111232
  • Polaribacter phage Freya_1 | DSM 111233
  • Polaribacter phage Freya_10 | DSM 111234
  • Polaribacter phage Leef_1 | DSM 111238

Promicromonospora

Category
  • Promicromonospora phage P1 | DSM 49141
  • Promicromonospora phage P2 | DSM 49106
  • Promicromonospora phage P3 | DSM 49107
  • Promicromonospora phage P4 | DSM 49108

Proteus

Category
  • Proteus phage vB_PniP-Homer | DSM 107146

Pseudomonas

Category
  • Pseudomonas phage 7 Lindberg | DSM 21514
  • Pseudomonas phage 21 Lindberg | DSM 21515
  • Pseudomonas phage BD 19882-1 | DSM 105808
  • Pseudomonas phage BD 19882-4 | DSM 105809
  • Pseudomonas phage BD 19882-7 | DSM 105810
  • Pseudomonas phage BD 19882-14 | DSM 105811
  • Pseudomonas phage BD 19882-20 | DSM 105812
  • Pseudomonas phage BD 19882-21 | DSM 105813
  • Pseudomonas phage BD 19882-25 | DSM 105814
  • Pseudomonas phage BD 19882-28 | DSM 105815
  • Pseudomonas phage BD 19882-42 | DSM 105816
  • Pseudomonas phage BD 19882-47 | DSM 105817
  • Pseudomonas phage BD 19882-56 | DSM 105818
  • Pseudomonas phage BD 19882-57 | DSM 105819
  • Pseudomonas phage BD 22043-1 | DSM 105820
  • Pseudomonas phage BD 22043-4 | DSM 105823
  • Pseudomonas phage BD 22043-21 | DSM 105821
  • Pseudomonas phage BD 22043-33 | DSM 105822
  • Pseudomonas phage D3 | DSM 21517
  • Pseudomonas phage F10 Lindberg | DSM 21519
  • Pseudomonas phage JG003 | DSM 19870
  • Pseudomonas phage JG004 | DSM 19871
  • Pseudomonas phage JG005 | DSM 19872
  • Pseudomonas phage JG012 | DSM 19873
  • Pseudomonas phage JG014 | DSM 19875
  • Pseudomonas phage JG015 | DSM 19876
  • Pseudomonas phage JG017 | DSM 19878
  • Pseudomonas phage JG018 | DSM 19879
  • Pseudomonas phage JG024 | DSM 22045
  • Pseudomonas phage PB-1 | DSM 21516
  • Pseudomonas phage Pco W10 | DSM 105440
  • Pseudomonas phage Phi Pco-W8 | DSM 100078
  • Pseudomonas phage Phi Pfl-W2 | DSM 100074
  • Pseudomonas phage Phi Pfl-W4 | DSM 100075
  • Pseudomonas phage Phi Pfl-W5 | DSM 100076
  • Pseudomonas phage Phi Pfl-W14 | DSM 100077
  • Pseudomonas phage Phi Ppu-W4 | DSM 100068
  • Pseudomonas phage Phi Ppu-W6 | DSM 100069
  • Pseudomonas phage Phi Ppu-W7 | DSM 100070
  • Pseudomonas phage Phi Ppu-W11 | DSM 100071
  • Pseudomonas phage phi6 (Pseudomonas virus phi6) | DSM 21518
  • Pseudomonas phage Psp1 | DSM 9282
  • Pseudomonas phage Psp2 | DSM 9283
  • Pseudomonas phage Psp3 | DSM 9284
  • Pseudomonas phage Psp4 | DSM 9285
  • Pseudomonas phage Psp5 | DSM 9286
  • Pseudomonas phage PT-JD05 | DSM 27059
  • Pseudomonas phage PT-JD08 | DSM 27134
  • Pseudomonas phage PT-JD09 | DSM 27186
  • Pseudomonas phage vB_PaeM_PAO1-1 | DSM 112169
  • Pseudomonas phage vB_PaeM_spe5 | DSM 112367
  • Pseudomonas phage vB_PaeM_spe6 | DSM 112368
  • Pseudomonas phage vB_PaeM_spe7 | DSM 112369
  • Pseudomonas phage vB_PaeM-PT-MAS01 | DSM 109904
  • Pseudomonas phage vB_PaeP-PT-MAS05 | DSM 109908
  • Pseudomonas phage vB_PaeS_PaCH8_2 | DSM 112170
  • Pseudomonas phage vB_PaeS-Geyer | DSM 107151
  • Pseudomonas phage vB_PaeS-M144 | DSM 108551
  • Pseudomonas phage vB_PaeS-Otto | DSM 107150
  • Pseudomonas phage vB_PaeS-PT-MAS03 | DSM 109906
  • Pseudomonas phage vB_PaeS-PT-MAS04 | DSM 109907
  • Pseudomonas phage vB_PasM-PT-MAS02 | DSM 109905
  • Pseudomonas phage vB_PfrM-S117 | DSM 108189

Pseudonocardia

Category
  • Pseudonocardia phage W3 | DSM 49134

Rahnella

Category
  • Rahnella phage vB_RvaM-O238 | DSM 108187

Rhodococcus

Category
  • Rhodococcus phage CV15 | DSM 26598
  • Rhodococcus phage CV16 | DSM 26599
  • Rhodococcus phage GV11 | DSM 26601
  • Rhodococcus phage N4 | DSM 49115
  • Rhodococcus phage N5 | DSM 49128
  • Rhodococcus phage N18 | DSM 49130
  • Rhodococcus phage N36 | DSM 49133
  • Rhodococcus phage V2 | DSM 26593
  • Rhodococcus phage V6 | DSM 26595
  • Rhodococcus phage V15 | DSM 26596

Saccharopolyspora

Category
  • Saccharopolyspora phage Mp1 | DSM 49144
  • Saccharopolyspora phage Mp2 | DSM 49145

Salmonella

Category
  • Salmonella phage Felix O1 | DSM 18524
  • Salmonella phage P22 (Salmonella virus P22) | DSM 18523
  • Salmonella phage PRD1 (Salmonella virus PRD1) | DSM 19107
  • Salmonella phage PT-JD11 | DSM 27199
  • Salmonella phage PT-JD12 | DSM 27200
  • Salmonella phage PT-JD13 | DSM 27252
  • Salmonella phage PT-JD15 | DSM 27254
  • Salmonella phage PT-JD20 | DSM 27358
  • Salmonella phage PT-JD21 | DSM 27359
  • Salmonella phage PT-JD22 | DSM 27383
  • Salmonella phage vB_SenS-BWB | DSM 110580

Sanguibacter

Category
  • Sanguibacter phage PT-JD16 | DSM 27275
  • Sanguibacter phage PT-JD23 | DSM 27462

Serratia

Category
  • Serratia phage kappa ant1l52 | DSM 14104
  • Serratia phage kappa c1 | DSM 14109
  • Serratia phage kappa c2 | DSM 14110
  • Serratia phage kappa c154 | DSM 14102
  • Serratia phage kappa cts163 | DSM 14106
  • Serratia phage kappa cts166 | DSM 14107
