Category
The food industry research and development institute (FIRDI) has executed microorganism preservations since July 1982. These microorganism preservation missions were assigned to a unique center, the Bioresource Collection and Research Center (BCRC), originally named Culture Collection and Research Center (CCRC). Since 1982, the Director-Generals have been putting enormous efforts in the development of BCRC. Hence, with these efforts, the preservation and research abilities of BCRC have been recognized internationally, and its unlimited potential in all aspects makes it always ready for future challenges.
Phage collection at the Bioresource Collection and Research Center (BCRC):
Aeromonas
Category
- Aeromonas hydrophila C-1 (BCRC 13980) | BCRC 70135
- Aeromonas salmonicida 35-69 (BCRC 13063) | BCRC 70035
- Aeromonas salmonicida 95-68 (BCRC 13059) | BCRC 70070
- Aeromonas salmonicida 95-68 (BCRC 13059) | BCRC 70071
- Aeromonas salmonicida 95-68 (BCRC 13059) | BCRC 70132
- Aeromonas salmonicida As 1 (BCRC 14827) | BCRC 70151
- Aeromonas salmonicida As 1 (BCRC 14827) | BCRC 70152
- Aeromonas salmonicida As1 (BCRC 14827) | BCRC 70153
Bacillus
Category
- Bacillus licheniformis UM12 (BCRC 11556) | BCRC 70102
- Bacillus sp. G1R (BCRC 14642) | BCRC 70143
- Bacillus sphaericus SSII-1 (BCRC 13835) | BCRC 70097
- Bacillus subtilis (BCRC 14637) | BCRC 70145
- Bacillus subtilis 110NA (BCRC 14640) | BCRC 70150
- Bacillus subtilis 1G20 (BCRC 14639) | BCRC 70144
- Bacillus subtilis CU1050 (BCRC 14646) | BCRC 70141
- Bacillus subtilis CU3431 (BCRC 14645) | BCRC 70146
- Bacillus subtilis Marburg (BCRC 10255) | BCRC 70104
- Bacillus subtilis SB19E (BCRC 14641) | BCRC 70137
- Bacillus subtilis W 23 (BCRC 14643) | BCRC 70139
- Bacillus subtilis W168 (BCRC 13836) | BCRC 70096
- Bacillus subtilis W168 (BCRC 13836) | BCRC 70147
- Bacillus subtilis W168 (BCRC 13836) | BCRC 70148
- Bacillus subtilis W23 Sr(BCRC 14635) | BCRC 70140
- Bacillus thuringiensis (BCRC 13838) | BCRC 70099
- Bacillus thuringiensis 2 (BCRC 13849) | BCRC 70098
Corynebacterium
Category
- Corynebacterium glutamicum (BCRC 13057) | BCRC 70033
- Corynebacterium nebraskense CN18-5 (BCRC 13012) | BCRC 70107
- Corynebacterium nebraskense CN18-5 (BCRC 13012) | BCRC 70110
Delftia
Category
- Delftia acidovorans (BCRC 14830) | BCRC 70155
Escherichia
Category
- Escherichia coli 0103 (BCRC 14911) | BCRC 70178
- Escherichia coli 11303 (BCRC 13055) | BCRC 70038
- Escherichia coli 11303 (BCRC 13055) | BCRC 70039
- Escherichia coli 11303 (BCRC 13055) | BCRC 70040
- Escherichia coli 11303 (BCRC 13055) | BCRC 70041
- Escherichia coli 11303 (BCRC 13055) | BCRC 70056
- Escherichia coli 11303 (BCRC 13055) | BCRC 70057
- Escherichia coli 11303 (BCRC 13055) | BCRC 70058
- Escherichia coli 11303 (BCRC 14893) | BCRC 70179
- Escherichia coli 11303 (BCRC 14893) | BCRC 70180
- Escherichia coli 13706 (BCRC 13082) | BCRC 70181
- Escherichia coli 40 (BCRC 13058) | BCRC 70063
- Escherichia coli 40 (BCRC 13058) | BCRC 70176
- Escherichia coli ATCC 25922 (BCRC 14902) | BCRC 70182
- Escherichia coli CSH 39 (BCRC 14908) | BCRC 70183
- Escherichia coli E25-1 (P-lac/R1/drd/19) (BCRC 13839) | BCRC 70105
- Escherichia coli F2 (BCRC 50354) | BCRC 70235
- Escherichia coli F492 (O8 : K27-:H-) (BCRC 14909) | BCRC 70184
- Escherichia coli J53 (RIP69) (BCRC 14903) | BCRC 70185
- Escherichia coli J62-1 (R27: : TN7) (BCRC 14906) | BCRC 70186
- Escherichia coli JM107 (BCRC 51767) | BCRC 70018
- Escherichia coli JM107 (BCRC 51767) | BCRC 70216
- Escherichia coli JM107 (BCRC 51767) | BCRC 70217
- Escherichia coli JM107 (BCRC 51767) | BCRC 70224
- Escherichia coli JM107 (BCRC 51767) | BCRC 70225
- Escherichia coli JM107 (BCRC 51767) | BCRC 70226
- Escherichia coli JM107 (BCRC 51767) | BCRC 70227
- Escherichia coli JM107 (BCRC 51767) | BCRC 70228
- Escherichia coli K1 (BCRC 14901) | BCRC 70187
- Escherichia coli K12 C600 (BCRC 14907) | BCRC 70188
- Escherichia coli K12 C600 (BCRC 14907) | BCRC 70189
- Escherichia coli K12 J53-1 (R15) (BCRC 14905) | BCRC 70190
- Escherichia coli K12 J62-1 (R997) (BCRC 14904) | BCRC 70191
- Escherichia coli K12 MC 4100 (BCRC 14910) | BCRC 70192
- Escherichia coli K12S (BCRC 14894) | BCRC 70193
- Escherichia coli K37 (BCRC 51702) | BCRC 70213
- Escherichia coli K37 (BCRC 51702) | BCRC 70214
- Escherichia coli K37 (BCRC 51702) | BCRC 70215
- Escherichia coli K38 (BCRC 51720) | BCRC 70019
- Escherichia coli K802 (BCRC 50827) | BCRC 70205
- Escherichia coli K802 (BCRC 50827) | BCRC 70206
- Escherichia coli K802 (BCRC 50827) | BCRC 70219
- Escherichia coli K802 (BCRC 50827) | BCRC 70220
- Escherichia coli K802 (CCRC 50827) | BCRC 70218
- Escherichia coli LE392 (BCRC 51755) | BCRC 70210
- Escherichia coli LE392 (BCRC 51755) | BCRC 70211
- Escherichia coli LE392 (BCRC 51755) | BCRC 70212
- Escherichia coli LE392 (BCRC 51755) | BCRC 70221
- Escherichia coli LE392 (BCRC 51755) | BCRC 70229
- Escherichia coli LE392 (BCRC 51755) | BCRC 70230
- Escherichia coli LE392 (BCRC 51755), Escherichia coli K802 (BCRC 50827), Escherichia coli ED 8767 (BCRC 51801) | BCRC 70200
- Escherichia coli LE392 (BCRC 51755), Escherichia coli K802 (BCRC 50827), Escherichia coli ED8767 (BCRC 51801) | BCRC 70202
- Escherichia coli LE392 (BCRC 51755), Escherichia coli K802 (BCRC 50827), Escherichia coli ED8767 (BCRC 51801) | BCRC 70203
- Escherichia coli LE392 (BCRC 51755), Escherichia coli K802 (BCRC 50827), Escherichia coli ED8767 (BCRC 51801) | BCRC 70204
- Escherichia coli LE392 (BCRC 51755), Escherichia coli K802 (BCRC 50827), Escherichia coli ED8786 (BCRC 51801) | BCRC 70201
- Escherichia coli MBM7014 (BCRC 51766) | BCRC 70024
- Escherichia coli MBM7014 (BCRC 51766) | BCRC 70025
- Escherichia coli MC4100 (BCRC 51764), Escherichia coli SE5000 (BCRC 51765) | BCRC 70023
- Escherichia coli NM522 (BCRC 50314) | BCRC 70101
- Escherichia coli O157 : H7 3283 (BCRC 13095) | BCRC 70060
- Escherichia coli O157 : H7 5896 (BCRC 13097) | BCRC 70074
- Escherichia coli O157 : H7 A7793-B1 (BCRC 13086) | BCRC 70085
- Escherichia coli O157 : H7 A8188-B3 (BCRC 13093) | BCRC 70080
- Escherichia coli O157 : H7 B-1190-1 (BCRC 13091) | BCRC 70079
- Escherichia coli O157 : H7 B1328-C10 (BCRC 13092) | BCRC 70078
- Escherichia coli O157 : H7 C-7111-85 (BCRC 13090) | BCRC 70081
- Escherichia coli O157 : H7 C-7140-85 (BCRC 13096) | BCRC 70073
- Escherichia coli O157 : H7 C-7142-85 (BCRC 13098) | BCRC 70075
- Escherichia coli O157 : H7 C-7420-85 (BCRC 13094) | BCRC 70072
- Escherichia coli O157 : H7 C-7685-84 (BCRC 13088) | BCRC 70086
- Escherichia coli O157 : H7 C-8299-83 (BCRC 13084) | BCRC 70076
- Escherichia coli O157 : H7 C-8300-83 (BCRC 13087) | BCRC 70077
- Escherichia coli O157 : H7 CL40 (BCRC 13089) | BCRC 70082
- Escherichia coli O157 : H7 E318 (BCRC 13085) | BCRC 70084
- Escherichia coli O44 : K74 37.2 (BCRC 14892) | BCRC 70195
- Escherichia coli O44 : K74 strain 37.1 (BCRC 13054) | BCRC 70083
- Escherichia coli O86 : B6 3.1(BCRC 14899) | BCRC 70196
- Escherichia coli Q358 (BCRC 50313) | BCRC 70223
- Escherichia coli SE5000 (BCRC 51765) | BCRC 70021
- Escherichia coli ST65 (BCRC 14900) | BCRC 70194
- Escherichia coli W3350 (BCRC 14895) | BCRC 70197
- Escherichia coli WB351 (BCRC 50308) | BCRC 70222
- Escherichia coli Y1089 (BCRC 51757) | BCRC 70208
- Escherichia coli Y1089 (BCRC 51757) | BCRC 70209
- Escherichia coli K12 (BCRC 51445), Escherichia coli K12, Hfr1 (BCRC 51715) | BCRC 70016
- Escherichia coli K802 (BCRC 50827) | BCRC 70207
- Escherichia coli SE5000 (BCRC 51765) | BCRC 70020
- Escherichia coli SE5000 (BCRC 51765) | BCRC 70022
Klebsiella
Category
- Klebsiella pneumoniae var. aerogenes C3 (BCRC 14897) | BCRC 70198
Micrococcus
Category
- Micrococcus luteus (BCRC 13079) | BCRC 70134
- Micrococcus luteus 4698 (BCRC 13079) | BCRC 70087
Pantoea
Category
- Pantoea ananatis (BCRC 13080) | BCRC 70092
Proteus
Category
- Proteus mirabillis 13 (BCRC 14896) | BCRC 70199
Pseudomonas
Category
- Pseudomonas aeruginosa (BCRC 13078) | BCRC 70093
- Pseudomonas aeruginosa 72-115 (BCRC 13045) | BCRC 70028
- Pseudomonas aeruginosa 72-115 coli-like (BCRC 13045); Pseudomonas aeruginosa PA01 (BCRC 14831) | BCRC 70069
- Pseudomonas aeruginosa 72-19 (BCRC 13046) | BCRC 70066
- Pseudomonas aeruginosa 72-235 (BCRC 13037) | BCRC 70037
- Pseudomonas aeruginosa 72-237 (BCRC 13047) | BCRC 70061
- Pseudomonas aeruginosa 72-238 (BCRC 13039) | BCRC 70027
- Pseudomonas aeruginosa 72-239 (BCRC 13040); Pseudomonas aeruginosa 81-262 (BCRC 13041) | BCRC 70068
- Pseudomonas aeruginosa 72-241 (BCRC 13042) | BCRC 70034
- Pseudomonas aeruginosa 72-249 (BCRC 13050) | BCRC 70032
- Pseudomonas aeruginosa 72-250 (BCRC 13051) | BCRC 70030
- Pseudomonas aeruginosa 76-116 (BCRC 13049) | BCRC 70029
- Pseudomonas aeruginosa 76-242 (BCRC 13044) | BCRC 70059
- Pseudomonas aeruginosa 76-51 (BCRC 13043) | BCRC 70036
- Pseudomonas aeruginosa 76-52 (BCRC 13048) | BCRC 70067
- Pseudomonas aeruginosa 76-73 (BCRC 13052) | BCRC 70062
- Pseudomonas aeruginosa 76-89 (BCRC 13038) | BCRC 70026
- Pseudomonas aeruginosa 81-262 (BCRC 13041) | BCRC 70065
- Pseudomonas aeruginosa ATCC 15692 (BCRC 13078) | BCRC 70160
- Pseudomonas aeruginosa PA01 (BCRC 13053) | BCRC 70064
- Pseudomonas aeruginosa PA01 (BCRC 13053) | BCRC 70154
- Pseudomonas aeruginosa PA01 (BCRC 13053) | BCRC 70159
- Pseudomonas aeruginosa PA01 (BCRC 14831) | BCRC 70156
- Pseudomonas aeruginosa PA01(BCRC 13053) | BCRC 70162
- Pseudomonas aeruginosa PML 28 (BCRC 14833) | BCRC 70158
Rhizobium
Category
- Rhizobium meliloti AN9 (BCRC 13598) | BCRC 70095
Rhodobacter
Category
- Rhodobacter sphaeroides strain Y (BCRC 13100) | BCRC 70091
Salmonella
Category
- Salmonella enterica subsp. enterica LT2 (BCRC 10905) | BCRC 70128
Serratia
Category
- Serratia marcescens 2170 (BCRC 13056) | BCRC 70031
Staphylococcus
Category
- Staphylococcus aureus 2854 (BCRC 14838) | BCRC 70170
- Staphylococcus aureus subsp. aureus 3A (BCRC 14834) | BCRC 70166
- Staphylococcus aureus subsp. aureus 44A (BCRC 13077) | BCRC 70089
- Staphylococcus aureus subsp. aureus 68 (BCRC 14832) | BCRC 70165
- Staphylococcus aureus subsp. aureus Twort (BCRC 14829) | BCRC 70164
- Staphylococcus epidermidis 414 (BCRC 14840) | BCRC 70171
Streptococcus
Category
- Streptococcus faecalis 8413 (BCRC 13076) | BCRC 70088
Streptomyces
Category
- Streptomyces albus subsp. albus (BCRC 10802) | BCRC 70233
- Streptomyces somaliensis (BCRC 12332) | BCRC 70234
Vibrio
Category
- Vibrio cholerae E1 Tor, strain Makassar 757 (BCRC 12982) | BCRC 70051
- Vibrio cholerae eltor (BCRC 12983) | BCRC 70054
- Vibrio cholerae ET1 Tor, Makassar 757 (BCRC 12982) | BCRC 70052
- Vibrio cholerae ET1 Tor, Makassar 757 (BCRC 12982) | BCRC 70053
- Vibrio cholerae ET1 Tor, Makassar 757 (BCRC 12982) | BCRC 70100
- Vibrio parahaemolyticus YAF1206-1(BCRC 81175) | BCRC 70236
Xanthomonas
Category
- Xanthomonas campestris pv. campestris XC17 (BCRC 13192) | BCRC 70008
- Xanthomonas campestris pv. campestris XC17 (BCRC 13192) | BCRC 70009
- Xanthomonas campestris pv. citri XW47 (BCRC 13117) | BCRC 70003
- Xanthomonas campestris pv. citri XW47 (BCRC 13117) | BCRC 70004
- Xanthomonas campestris pv. citri XW47 (BCRC 13117) | BCRC 70005
- Xanthomonas campestris pv. citri XW47 (BCRC 13117) | BCRC 70006
- Xanthomonas campestris pv. citri XW97 (BCRC 13189) | BCRC 70012
- Xanthomonas campestris pv. citri XW99 (BCRC 13190) | BCRC 70013
- Xanthomonas campestris pv. oryzae XO604 (CCRC 13191) | BCRC 70002
- Xanthomonas campestris pv. oryzae XO604 (BCRC 13191) | BCRC 70001
Yersinia
Category
- Yersinia enterocolitica C239-76 (BCRC 13010) | BCRC 70116