American Type Culture Collection (ATCC)

by Bacteriophage.news
Bacteriophage.news Phage Bank ATCC American Type Culture Collection bacteriophage collections
Category

ATCC (American Type Culture Collection) is a private, nonprofit, global biological resource center and standards organization that provides scientists with the biomaterials and resources they need to conduct critical life science research.

Phage collection at the American Type Culture Collection (ATCC):

35934-B1

Category
  • Strain designation: Xp12 [ATCC 27931-B1] Isolation source: Rice paddy field water | ATCC 35934-B1

Acidovorax

Category
  • Acidovorax facilis bacteriophage HF | ATCC 15376-B1

Asticcacaulis

Category
  • Asticcacaulis excentricus bacteriophage Ac 20 | ATCC 15261-B1
  • Asticcacaulis excentricus bacteriophage Ac 21 | ATCC 15261-B2
  • Asticcacaulis excentricus bacteriophage Ac 24 | ATCC 15261-B3

Azotobacter

Category
  • Azotobacter vinelandii bacteriophage A-41 | ATCC 12518-B10

Bacillus

Category
  • Bacillus anthracis bacteriophage WIP-1 | ATCC BAA-1254-B2
  • Bacillus cereus bacteriophage 256 (R) | ATCC 27877-B2
  • Bacillus cereus bacteriophage 282 (S) | ATCC 27877-B1
  • Bacillus cereus bacteriophage NRS 201 | ATCC 7064-B1
  • Bacillus firmus Bredemann and Werner | ATCC 14575-B1
  • Bacillus megaterium bacteriophage 239 | ATCC 7056-B1
  • Bacillus mycoides bacteriophage | ATCC 11986-B1
  • Bacillus pumilus bacteriophage 236 | ATCC 6631-B1
  • Bacillus stearothermophilus bacteriophage | ATCC 12016-B1
  • Bacillus subtilis bacteriophage eTAmy+ | ATCC 31595-B1
  • Bacillus subtilis bacteriophage F | ATCC 27505-B1
  • Bacillus subtilis bacteriophage S-a | ATCC 15841-B1
  • Bacillus subtilis bacteriophage SP 01 | ATCC 27370-B1
  • Bacillus subtilis bacteriophage SP 10 [SP10] | ATCC 23059-B1
  • Bacillus subtilis bacteriophage SPP1 | ATCC 27689-B1
  • Bacillus thuringiensis bacteriophage MOR-1 | ATCC 29730-B1

Bacteroides

Category
  • Bacteroides fragilis bacteriophage B56-3 | ATCC 700786-B1

Brevundimonas

Category
  • Brevundimonas bacteroides bacteriophage Cb3 | ATCC 19090-B2
  • Brevundimonas bacteroides bacteriophage Cb6 | ATCC 19090-B3
  • Brevundimonas bacteroides bacteriophage Cb8r | ATCC 19090-B1

Brochothrix

Category
  • Brochothrix thermosphacta bacteriophage A19 | ATCC 11509-B1

Campylobacter

Category
  • Campylobacter coli bacteriophage 17 | ATCC 43133-B1
  • Campylobacter coli bacteriophage 18 | ATCC 43134-B1
  • Campylobacter coli bacteriophage 19 | ATCC 43135-B1
  • Campylobacter coli bacteriophage 20 | ATCC 43136-B1
  • Campylobacter jejuni subsp. jejuni | ATCC 35922-B2
  • Campylobacter jejuni subsp. jejuni bacteriophage 2 | ATCC 35919-B1
  • Campylobacter jejuni subsp. jejuni bacteriophage 4 | ATCC 35921-B1
  • Campylobacter jejuni subsp. jejuni bacteriophage 5 | ATCC 35922-B3
  • Campylobacter jejuni subsp. jejuni bacteriophage 7 | ATCC 35922-B1
  • Campylobacter jejuni subsp. jejuni bacteriophage 9 | ATCC 35924-B1
  • Campylobacter jejuni subsp. jejuni bacteriophage 11 | ATCC 35925-B2
  • Campylobacter jejuni subsp. jejuni bacteriophage 13 | ATCC 35924-B2

Clostridium

Category
  • Clostridium sporogenes bacteriophage F1 | ATCC 8074-B1

Corynebacterium

Category
  • Corynebacterium sp. bacteriophage DLC 2921/49 | ATCC 12052-B1

Cutibacterium

Category
  • Cutibacterium acnes Scholz and Kilian | ATCC 29399-B1

Delftia

Category
  • Delftia acidovorans bacteriophage Phi W-14 | ATCC 9355-B1

Enterobacter

Category
  • Enterobacter cloacae subsp. cloacae bacteriophage 57 | ATCC 23355-B1

Enterococcus

Category
  • Enterococcus faecalis bacteriophage 42 | ATCC 19948-B1
  • Enterococcus faecalis bacteriophage VD 13 | ATCC 29200-B1
  • Enterococcus faecium bacteriophage 113 | ATCC 19950-B1
  • Enterococcus sp. bacteriophage 120 | ATCC 19952-B1

Erwinia

Category
  • Erwinia amylovora bacteriophage 36 | ATCC 19382-B1
  • Erwinia amylovora bacteriophage 4S | ATCC 19383-B2
  • Erwinia amylovora bacteriophage NCPPB 1507 | ATCC 29850-B3
  • Erwinia amylovora bacteriophage NCPPB 1508 | ATCC 29850-B2
  • Erwinia amylovora bacteriophage NCPPB 782 | ATCC 29850-B1
  • Erwinia amylovora bacteriophage PEa1 (h) | ATCC 29780-B1
  • Erwinia amylovora bacteriophage PEa7 | ATCC 29780-B2
  • Erwinia amylovora bacteriophage phi Ea100 | ATCC 29780-B4
  • Erwinia amylovora bacteriophage phi Ea104 | ATCC 29780-B5
  • Erwinia amylovora bacteriophage phi Ea116C | ATCC 29780-B6
  • Erwinia amylovora bacteriophage phi Ea125 | ATCC 29780-B3

Escherichia

Category
  • Escherichia coli bacteriophage 5 | ATCC 12141-B1
  • Escherichia coli bacteriophage 8 | ATCC 12144-B2
  • Escherichia coli bacteriophage 184 | ATCC 11303-B19
  • Escherichia coli bacteriophage 205 | ATCC 11303-B12
  • Escherichia coli bacteriophage 221 | ATCC 11303-B22
  • Escherichia coli bacteriophage 250 | ATCC 11303-B20
  • Escherichia coli bacteriophage 547 | ATCC 11303-B17
  • Escherichia coli bacteriophage AP211 | ATCC 11303-B14
  • Escherichia coli bacteriophage BG3 | ATCC 11303-B10
  • Escherichia coli bacteriophage C33 | ATCC 11303-B21
  • Escherichia coli bacteriophage C36 | ATCC 8677-B1
  • Escherichia coli bacteriophage C204 | ATCC 11303-B13
  • Escherichia coli bacteriophage f1 | ATCC 15766-B2
  • Escherichia coli bacteriophage fr | ATCC 15767-B1
  • Escherichia coli bacteriophage G178 | ATCC 11303-B16
  • Escherichia coli bacteriophage If1 | ATCC 27065-B1
  • Escherichia coli bacteriophage If2 | ATCC 27065-B2
  • Escherichia coli bacteriophage Lambda Argo1 | ATCC 97539
  • Escherichia coli bacteriophage Lambda Argo2 | ATCC 97538
  • Escherichia coli bacteriophage lambda c-17 | ATCC 23724-B1
  • Escherichia coli bacteriophage lambda ind- | ATCC 23724-B8
  • Escherichia coli bacteriophage lambda standard | ATCC 23724-B2
  • Escherichia coli bacteriophage lambda sus a-11 | ATCC 23724-B7
  • Escherichia coli bacteriophage lambda sus o-8 | ATCC 23724-B6
  • Escherichia coli bacteriophage lambda sus r-5 | ATCC 23724-B4
  • Escherichia coli bacteriophage Lambda W60 | ATCC 97537
  • Escherichia coli bacteriophage lambda, sus p-3 | ATCC 23724-B3
  • Escherichia coli bacteriophage landbda sus j-6 | ATCC 23724-B5
  • Escherichia coli bacteriophage MS2 | ATCC 15597-B1
  • Escherichia coli bacteriophage Mu-1 | ATCC 23724-B9
  • Escherichia coli bacteriophage MU9 | ATCC 21816-B1
  • Escherichia coli bacteriophage NCIB 11233 | ATCC 35060-B1
  • Escherichia coli bacteriophage NCIB 11234 | ATCC 35060-B2
  • Escherichia coli bacteriophage NCIB 11732 | ATCC 35060-B3
  • Escherichia coli bacteriophage P1 | ATCC 25404-B1
  • Escherichia coli bacteriophage P4 sid1 | ATCC 29746-B1
  • Escherichia coli bacteriophage phi 92 | ATCC 35860-B1
  • Escherichia coli bacteriophage PhiXcs70am-3 | ATCC 49696-B1
  • Escherichia coli bacteriophage PR772 | ATCC BAA-769-B1
  • Escherichia coli bacteriophage Q-β | ATCC 23631-B1
  • Escherichia coli bacteriophage R17 | ATCC 25868-B1
  • Escherichia coli bacteriophage r71 | ATCC 11303-B25
  • Escherichia coli bacteriophage r187 | ATCC 11303-B35
  • Escherichia coli bacteriophage r196 | ATCC 11303-B34
  • Escherichia coli bacteriophage r638 | ATCC 11303-B36
  • Escherichia coli bacteriophage r1589 | ATCC 11303-B32
  • Escherichia coli bacteriophage rA105 | ATCC 11303-B37
  • Escherichia coli bacteriophage rED220 | ATCC 11303-B26
  • Escherichia coli bacteriophage rEDa41 | ATCC 11303-B24
  • Escherichia coli bacteriophage rEDb44 | ATCC 11303-B27
  • Escherichia coli bacteriophage rEDb45 | ATCC 11303-B28
  • Escherichia coli bacteriophage rEDb50 | ATCC 11303-B29
  • Escherichia coli bacteriophage rH23 | ATCC 11303-B30
  • Escherichia coli bacteriophage rH88 | ATCC 11303-B33
  • Escherichia coli bacteriophage rJ3 | ATCC 11303-B31
  • Escherichia coli bacteriophage T1 | ATCC 11303-B1
  • Escherichia coli bacteriophage T2 | ATCC 11303-B2
  • Escherichia coli bacteriophage T3 | ATCC 11303-B3
  • Escherichia coli bacteriophage T3 | ATCC BAA-1025-B1
  • Escherichia coli bacteriophage T4 | ATCC 11303-B41
  • Escherichia coli bacteriophage T4 | ATCC 11303-B40
  • Escherichia coli bacteriophage T4 | ATCC 11303-B39
  • Escherichia coli bacteriophage T4 | ATCC 11303-B4
  • Escherichia coli bacteriophage T5 | ATCC 11303-B5
  • Escherichia coli bacteriophage T6 | ATCC 11303-B6
  • Escherichia coli bacteriophage T7 | ATCC BAA-1025-B2
  • Escherichia coli bacteriophage T7M (Meselson) | ATCC 11303-B38
  • Escherichia coli bacteriophage UV1 | ATCC 11303-B15
  • Escherichia coli bacteriophage UV47 | ATCC 11303-B11
  • Escherichia coli bacteriophage UV375 | ATCC 11303-B18
  • Escherichia coli bacteriophage Z1K/1 | ATCC 25298-B1
  • Escherichia coli bacteriophage ZJ/2 | ATCC 25298-B2

Klebsiella

Category
  • Klebsiella pneumoniae subsp. pneumoniae bacteriophage 60 | ATCC 23356-B1
  • Klebsiella pneumoniae subsp. pneumoniae bacteriophage 92 | ATCC 23357-B1

Lacticaseibacillus

Category
  • Lacticaseibacillus paracasei bacteriophage J1 | ATCC 27139-B1

Lactobacillus

Category
  • Lactobacillus paracasei subsp. paracasei bacteriophage PL-1 | ATCC 27092-B1

Lactococcus

Category
  • Lactococcus lactis subsp. cremoris (Orla-Jensen) Schleifer et al. | ATCC 11602-B1
  • Lactococcus lactis subsp. cremoris (Orla-Jensen) Schleifer et al. | ATCC 11603-B1
  • Lactococcus lactis subsp. lactis (Lister) Schleifer et al. | ATCC 11955-B1

Leeuwenhoekiella

Category
  • Leeuwenhoekiella marinoflava bacteriophage P/SW1/a [NCMB 384] | ATCC 19326-B1

Listeria

Category
  • Listeria monocytogenes bacteriophage 243 | ATCC 23074-B1

Lysinibacillus

Category
  • Lysinibacillus species bacteriophage G [HER 276] | 43725-B1 | ATCC 43725-B1

Micrococcus

Category
  • Micrococcus luteus bacteriophage N1 | ATCC 4698-B1
  • Micrococcus luteus bacteriophage N3 | ATCC 4698-B4
  • Micrococcus luteus bacteriophage N4 | ATCC 4698-B2
  • Micrococcus luteus bacteriophage N8 | ATCC 4698-B3

Mycobacterium

Category
  • Mycobacterium fortuitum subsp. fortuitum bacteriophage Bo 4 | ATCC 27207-B1
  • Mycobacterium fortuitum subsp. fortuitum bacteriophage Bo 7 | ATCC 27207-B2
  • Mycobacterium fortuitum subsp. fortuitum bacteriophage Minetti | ATCC 23052-B1
  • Mycobacterium phlei bacteriophage | ATCC 11728-B1
  • Mycobacterium smegmatis bacteriophage | ATCC 11759-B1
  • Mycobacterium smegmatis bacteriophage | ATCC 11727-B1
  • Mycobacterium smegmatis bacteriophage BK3 | ATCC 27203-B1
  • Mycobacterium smegmatis bacteriophage Bo 6 I | ATCC 27205-B1
  • Mycobacterium smegmatis bacteriophage Bo 6 II | ATCC 27205-B2
  • Mycobacterium smegmatis bacteriophage bo 6 III | ATCC 27205-B3
  • Mycobacterium smegmatis bacteriophage Bo1 | ATCC 27204-B1
  • Mycobacterium tuberculosis bacteriophage DS6A | ATCC 25618-B2
  • Mycobacterium tuberculosis bacteriophage LG | ATCC 25618-B1
  • Mycobacterium sp. bacteriophage | ATCC 11761-B1
  • Mycobacterium sp. bacteriophage | ATCC 11760-B1
  • Mycobacterium sp. bacteriophage B1 | ATCC 23239-B1
  • Mycobacterium sp. bacteriophage D-34 | ATCC 4243-B1
  • Mycobaterium phlei bacteriophage Bo 3 | ATCC 27206-B1

Nocardiodes

Category
  • Nocardiodes albus bacteriophage X1 | ATCC 43080-B1
  • Nocardioides albus bacteriophage X3 | ATCC 43081-B1
  • Nocardioides albus bacteriophage X5 | ATCC 43080-B2
  • Nocardioides albus bacteriophage X10 | ATCC 43082-B1
  • Nocardioides albus bacteriophage X24 | ATCC 43083-B1

Nostoc

Category
  • Nostoc sp. bacteriophage A-1 (L) | ATCC 27893-B16
  • Nostoc sp. bacteriophage A-4 (L) | ATCC 27892-B3
  • Nostoc sp. bacteriophage AN-10 | ATCC 27893-B14
  • Nostoc sp. bacteriophage AN-11 | ATCC 27893-B13
  • Nostoc sp. bacteriophage AN-12 | ATCC 27893-B12
  • Nostoc sp. bacteriophage AN-13 | ATCC 27893-B11
  • Nostoc sp. bacteriophage AN-14 | ATCC 27893-B10
  • Nostoc sp. bacteriophage AN-15 | ATCC 29106-B1
  • Nostoc sp. bacteriophage AN-16 | ATCC 27893-B9
  • Nostoc sp. bacteriophage AN-17 | ATCC 27893-B8
  • Nostoc sp. bacteriophage AN-18 | ATCC 27893-B7
  • Nostoc sp. bacteriophage AN-19 | ATCC 27893-B6
  • Nostoc sp. bacteriophage AN-20 | ATCC 27892-B2
  • Nostoc sp. bacteriophage AN-21 | ATCC 27893-B5
  • Nostoc sp. bacteriophage AN-22 | ATCC 27892-B1
  • Nostoc sp. bacteriophage AN-23 | ATCC 27893-B4
  • Nostoc sp. bacteriophage AN-24 | ATCC 27893-B3
  • Nostoc sp. bacteriophage AN-25 | ATCC 27893-B2
  • Nostoc sp. bacteriophage AN-26 | ATCC 27893-B1
  • Nostoc sp. bacteriophage N-1 | ATCC 27893-B15
  • Nostoc sp. bacteriophage N-1 | ATCC 27347-B1

Paenibacillus

Category
  • Paenibacillus polymyxa bacteriophage A | ATCC 12060-B1
  • Paenibacillus polymyxa bacteriophage C | ATCC 12060-B3
  • Paenibacillus polymyxa bacteriophage D | ATCC 12060-B4

Pantoea

Category
  • Pantoea ananatis bacteriophage Erh1 | ATCC 8366-B1

Plectonema

Category
  • Plectonema boryanum bacteriophage LPP-1 | ATCC 18200-B1
  • Plectonema boryanum bacteriophage LPP-2 | ATCC 18200-B2

Pseudoalteromonas

Category
  • Pseudoalteromonas espejiana bacteriophage PM2 | ATCC 27025-B1

Pseudomonas

Category
  • Pseudomonas aeruginosa bacteriophage 2 | ATCC 14203-B1
  • Pseudomonas aeruginosa bacteriophage 16 | ATCC 14206-B1
  • Pseudomonas aeruginosa bacteriophage 24 | ATCC 14207-B1
  • Pseudomonas aeruginosa bacteriophage 44 | ATCC 14209-B1
  • Pseudomonas aeruginosa bacteriophage 73 | ATCC 14210-B1
  • Pseudomonas aeruginosa bacteriophage 95 | ATCC 14211-B1
  • Pseudomonas aeruginosa bacteriophage 109 | ATCC 14212-B1
  • Pseudomonas aeruginosa bacteriophage 113 | ATCC 14213-B1
  • Pseudomonas aeruginosa bacteriophage 249 | ATCC 14214-B1
  • Pseudomonas aeruginosa bacteriophage Lindberg 7 | ATCC BAA-26-B1
  • Pseudomonas aeruginosa bacteriophage Lindberg 16 | ATCC BAA-27-B1
  • Pseudomonas aeruginosa bacteriophage Lindberg 21 | ATCC BAA-28-B2
  • Pseudomonas aeruginosa bacteriophage Lindberg 24 | ATCC BAA-79-B1
  • Pseudomonas aeruginosa bacteriophage Lindberg F8 | ATCC BAA-28-B1
  • Pseudomonas aeruginosa bacteriophage Pa | ATCC 12055-B1
  • Pseudomonas aeruginosa bacteriophage Pb | ATCC 12055-B2
  • Pseudomonas aeruginosa bacteriophage Pc | ATCC 12055-B3
  • Pseudomonas fluorescens bacteriophage phi-S1 | ATCC 27663-B1
  • Pseudomonas fragi bacteriophage ps 1 | ATCC 27362-B1
  • Pseudomonas fragi bacteriophage wy | ATCC 27363-B1
  • Pseudomonas sp. bacteriophage Ps-G3 | ATCC 49780-B1

Rhizobium

Category
  • Rhizobium leguminosarum bacteriophage 317 | ATCC 11954-B1
  • Rhizobium radiobacter bacteriophage PB2 | ATCC 23341-B1
  • Rhizobium radiobacter bacteriophage PR-590a | ATCC 25235-B1
  • Rhizobium radiobacter bacteriophage PS-192 | ATCC 25234-B1
  • Rhizobium radiobacter bacteriophage PsR-1012 | ATCC 25236-B1

Saccharopolyspora

Category
  • Saccharopolyspora rectivirgula bacteriophage T-150 | ATCC 29681-B1

Salmonella

Category
  • Salmonella enterica subsp. enterica bacteriophage 23 | ATCC 19938-B1
  • Salmonella enterica subsp. enterica bacteriophage Chi | ATCC 9842-B1
  • Salmonella enterica subsp. enterica serovar Typhi bacteriophage 46 | ATCC 19942-B1
  • Salmonella enterica subsp. enterica serovar Typhi bacteriophage Vi I | ATCC 27870-B1
  • Salmonella enterica subsp. enterica serovar Typhimurium bacteriophage SL-1 | ATCC 40282
  • Salmonella enterica subsp. enterica serovar Typhimurium bacteriophage P22 | ATCC 97540
  • Salmonella enterica subsp. enterica serovar Typhimurium bacteriophage P22 | ATCC 19585-B1
  • Salmonella enterica subsp. enterica serovar Typhimurium bacteriophage P22 strain r34 | ATCC 97541

Shigella

Category
  • Shigella dysenteriae bacteriophage 2 | ATCC 23351-B1
  • Shigella sp. bacteriophage 37 | ATCC 23354-B1

Staphylococcus

Category
  • Staphylococcus aureus subsp. aureus bacteriophage 3A | ATCC 27702-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 3C | ATCC 27703-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 6 | ATCC 27704-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 17 | ATCC 23361-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 42E | ATCC 27690-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 54 | ATCC 27695-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 55 | ATCC 27696-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 71 | ATCC 27697-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 75 | ATCC 27698-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 77 | ATCC 27699-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 85 | ATCC 27708-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 88 | ATCC 33742-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 92 | ATCC 33741-B1
  • Staphylococcus aureus subsp. aureus bacteriophage 187 | ATCC 27709-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 29 | ATCC 27705-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 42D | ATCC 27712-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 47 | ATCC 27691-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 52A | ATCC 27693-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 79 | ATCC 27693-B2
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 80 | ATCC 27700-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 81 | ATCC 27701-B1
  • Staphylococcus aureus subsp. aureus bacteriophage CDC 83A | ATCC 27706-B1
  • Staphylococcus aureus subsp. aureus bacteriophage P1 | ATCC 11987-B1
  • Staphylococcus aureus subsp. aureus bacteriophage P14 | ATCC 11988-B1
  • Staphylococcus aureus subsp. aureus bacteriophage UC 18 | ATCC 15752-B1
  • Staphylococcus aureus subsp. aureus Rosenbach | ATCC 27694-B1
  • Staphylococcus aureus subsp. aureus Rosenbach | ATCC 27692-B1
  • Staphylococcus aureus subsp. aureus Rosenbach | ATCC 23360-B1
  • Staphylococcus aureus subsp. aureus Rosenbach | ATCC 19685-B1

Streptococcus

Category
  • Streptococcus pyogenes bacteriophage A1 | ATCC 12202-B1
  • Streptococcus pyogenes bacteriophage A6 | ATCC 12203-B1
  • Streptococcus pyogenes bacteriophage A25 | ATCC 12204-B1
  • Streptococcus sp. bacteriophage | ATCC 21597-B1
  • Streptococcus sp. bacteriophage 118 | ATCC 19951-B2

Streptomyces

Category
  • Streptomyces griseus subsp. griseus (Krainsky) Waksman and Henrici | ATCC 11984-B1

Thermoactinomyces

Category
  • Thermoactinomyces vulgaris bacteriophage 115A | ATCC 29680-B1

Vibrio

Category
  • Vibrio cholerae bacteriophage 145 | ATCC 14100-B2
  • Vibrio cholerae bacteriophage 163 pe/5 | ATCC 14100-B4
  • Vibrio cholerae bacteriophage I | ATCC 51352-B6
  • Vibrio cholerae bacteriophage II | ATCC 51352-B7
  • Vibrio cholerae bacteriophage III | ATCC 51352-B8
  • Vibrio cholerae bacteriophage IV | ATCC 51352-B9
  • Vibrio cholerae bacteriophage M-4 | ATCC 51352-B4
  • Vibrio cholerae bacteriophage N-4 | ATCC 51352-B1
  • Vibrio cholerae bacteriophage S-20 | ATCC 51352-B3
  • Vibrio cholerae bacteriophage S-5 | ATCC 51352-B2
  • Vibrio cholerae bacteriophage V | ATCC 51352-B10
  • Vibrio sp. bacteriophage | ATCC 11985-B1
  • Vibriophage N4 | ATCC 51352-B5

Xanthomonas

Category
  • Xanthomonas arboricola pathovar pruni bacteriophage XP1 | ATCC 10016-B1
  • Xanthomonas arboricola pathovar pruni bacteriophage XP2 | ATCC 10016-B2
  • Xanthomonas arboricola pathovar pruni bacteriophage XP3 | ATCC 10016-B3
  • Xanthomonas arboricola pathovar pruni bacteriophage XP4 | ATCC 10016-B4
  • Xanthomonas arboricola pathovar pruni bacteriophage XP5 | ATCC 10016-B5
  • Xanthomonas arboricola pathovar pruni bacteriophage XP8 | ATCC 10016-B6
  • Xanthomonas campestris bacteriophage RR 68 | ATCC 33437-B1
  • Xanthomonas citri subsp. malvacearum (ex Smith) Schaad et al. | ATCC 14985-B1
  • Xanthomonas citri subsp. malvacearum (ex Smith) Schaad et al. | ATCC 14984-B1
  • Xanthomonas citri subsp. malvacearum (ex Smith) Schaad et al. | ATCC 14981-B1
  • Xanthomonas citri subsp. malvacearum (ex Smith) Schaad et al. | ATCC 14986-B1
  • Xanthomonas citri subsp. malvacearum bacteriophage C | ATCC 14982-B1
  • Xanthomonas citri subsp. malvacearum bacteriophage D | ATCC 14983-B1

Yersinia

Category
  • Yersinia pseudotuberculosis bacteriophage PST | ATCC 23207-B1

This website uses cookies. Accept Read More